| Fateh | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harbans Singh | c †Rinku Jakhar, b Akhil Kumar | 26 | 14 | 1 | 3 | 185.71 |
| Kuljinder Grewal† | c †Rohan Kundlass , b Jaskarandeep Buttar | 58 | 51 | 5 | 2 | 113.73 |
| Parveen Kumar | c&b Paul Harrison, b Paul Harrison | 36 | 21 | 7 | 0 | 171.43 |
| Nitish Kumar | c †Varun Sehdev, b Paul Harrison | 43 | 24 | 3 | 2 | 179.17 |
| Shivpreet Grewal | not out | 38 | 28 | 4 | 0 | 135.71 |
| Porush Punj | b Akamjeet Sandhu | 3 | 5 | 0 | 0 | 60.00 |
| Harvant Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 18, pen 16) | 36 | ||||
| Total | (5 wickets 24.0 overs) | 241 | (10.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rinku Jakhar | 1.0 | 0 | 13 | 0 | 13.00 | (5w) |
| Akamjeet Sandhu | 3.0 | 0 | 39 | 1 | 13.00 | (2w) |
| Yogesh Yogesh | 1.0 | 0 | 15 | 0 | 15.00 | (2w) |
| Paul Harrison | 5.0 | 0 | 25 | 2 | 5.00 | |
| Akhil Kumar | 5.0 | 0 | 53 | 1 | 10.60 | (6w) |
| Jaskarandeep Buttar | 5.0 | 0 | 50 | 1 | 10.00 | (1w) |
| Varun Sehdev | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
| Harkaran Mann | 1.0 | 0 | 5 | 0 | 5.00 |
| Brampton Royals Gold (target: 242 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi* | c †Shivpreet Grewal, b Porush Punj | 23 | 11 | 4 | 1 | 209.09 |
| Harkaran Mann | c †Sandeep Singh, b Porush Punj | 5 | 7 | 1 | 0 | 71.43 |
| Akhil Kumar | c †Porush Punj, b Ranbir Dhillion | 30 | 26 | 3 | 1 | 115.38 |
| Rohan Kundlass † | c&b Porush Punj, b Porush Punj | 9 | 7 | 2 | 0 | 128.57 |
| Jaskarandeep Buttar | c †Kuljinder Grewal, b Porush Punj | 0 | 1 | 0 | 0 | 0.00 |
| Mandeep Singh | c †Porush Punj, b Ranbir Dhillion | 51 | 34 | 6 | 0 | 150.00 |
| Varun Sehdev | run out Harvant Singh | 7 | 6 | 1 | 0 | 116.67 |
| Akamjeet Sandhu | c †Porush Punj, b Nitish Kumar | 73 | 31 | 4 | 6 | 235.48 |
| Paul Harrison | run out Porush Punj | 16 | 15 | 0 | 1 | 106.67 |
| Rinku Jakhar | c †Harbans Singh, b Jugraj Mangat | 10 | 4 | 0 | 1 | 250.00 |
| Yogesh Yogesh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 4, w 7) | 11 | ||||
| Total | (all out 23.4 overs) | 235 | (9.93 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Parveen Kumar | 5.0 | 0 | 57 | 0 | 11.40 | |
| Porush Punj | 5.0 | 0 | 50 | 4 | 10.00 | (3w) |
| Ranbir Dhillion | 5.0 | 0 | 36 | 2 | 7.20 | (4w) |
| Navjot Dhillon | 4.0 | 0 | 42 | 0 | 10.50 | |
| Jugraj Mangat | 1.4 | 0 | 21 | 1 | 15.00 | |
| Nitish Kumar | 3.0 | 0 | 25 | 1 | 8.33 |