| Toronto Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aditya Manjrekar | c Abhishek Basin, b Abhishekh Patel | 27 | 32 | 2 | 1 | 84.38 |
| Bhavneet Bathla | lbw, b Abhishekh Patel | 6 | 6 | 1 | 0 | 100.00 |
| Balamurugan Gunasekaran | b Abhishekh Patel | 0 | 2 | 0 | 0 | 0.00 |
| Krithik Kannan | c Harshidkumar Patel, b Abhishek Basin | 18 | 66 | 1 | 0 | 27.27 |
| Lokesh Vijayaraghavan | c Jaimit Patel, b Hardik Patel | 52 | 76 | 4 | 2 | 68.42 |
| Sridharan Shanmugam† | c Darshan Patel, b Harshidkumar Patel | 44 | 61 | 3 | 0 | 72.13 |
| Vighneshkumar Kumarsamy | not out | 32 | 44 | 1 | 1 | 72.73 |
| Tharun Veluswamy | b Abhishekh Patel | 4 | 8 | 0 | 0 | 50.00 |
| Kumar Dayalan* | c Abhishekh Patel, b Harshidkumar Patel | 2 | 3 | 0 | 0 | 66.67 |
| Vikram Muralikrishnan | not out | 5 | 2 | 1 | 0 | 250.00 |
| Extras | (b 2, lb 1, w 24) | 27 | ||||
| Total | (8 wickets 50.0 overs) | 217 | (4.34 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishekh Patel | 8.0 | 0 | 40 | 4 | 5.00 | (11w) |
| Jaimit Patel | 8.0 | 1 | 38 | 0 | 4.75 | (1w) |
| Bhautikkumar Patel | 5.0 | 0 | 12 | 0 | 2.40 | (1w) |
| Mehul Panchal | 6.0 | 0 | 21 | 0 | 3.50 | (5w) |
| Harshidkumar Patel | 5.0 | 0 | 29 | 2 | 5.80 | (2w) |
| Hardik Patel | 8.0 | 0 | 40 | 1 | 5.00 | |
| Abhishek Basin | 7.0 | 2 | 19 | 1 | 2.71 | (2w) |
| Manishkumar Patel | 3.0 | 0 | 15 | 0 | 5.00 | (2w) |
| Jhanvi (target: 218 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishekh Patel | lbw, b Ayush Shah | 0 | 1 | 0 | 0 | 0.00 |
| Bhavyadeep Swarpal | c Vikram Muralikrishnan, b Ayush Shah | 8 | 11 | 1 | 0 | 72.73 |
| Anirudh Addala | run out Aditya Manjrekar | 11 | 28 | 0 | 0 | 39.29 |
| Abhishek Basin | lbw, b Tharun Veluswamy | 0 | 12 | 0 | 0 | 0.00 |
| Hardik Patel | c †Sridharan Shanmugam, b Tharun Veluswamy | 6 | 22 | 0 | 0 | 27.27 |
| Darshan Patel | c Ayush Shah, b Vikram Muralikrishnan | 5 | 18 | 1 | 0 | 27.78 |
| Jaimit Patel | c Lokesh Vijayaraghavan, b Krithik Kannan | 14 | 39 | 2 | 0 | 35.90 |
| Bhautikkumar Patel | c Balamurugan Gunasekaran, b Krithik Kannan | 14 | 38 | 2 | 0 | 36.84 |
| Manishkumar Patel | c Bhavneet Bathla, b Vikram Muralikrishnan | 11 | 25 | 1 | 0 | 44.00 |
| Harshidkumar Patel | c Tharun Veluswamy, b Krithik Kannan | 4 | 37 | 0 | 0 | 10.81 |
| Mehul Panchal | not out | 7 | 27 | 0 | 0 | 25.93 |
| Extras | (b 3, lb 2, w 20, nb 1) | 26 | ||||
| Total | (all out 42.5 overs) | 106 | (2.47 runs per over) | |||
Fall of wickets 1-1, 2-18, 3-21, 4-25, 5-35, 6-37, 7-66, 8-73, 9-84, 10-106
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ayush Shah | 9.0 | 1 | 20 | 2 | 2.22 | (1nb, 4w) |
| Tharun Veluswamy | 7.0 | 2 | 17 | 2 | 2.43 | (1w) |
| Aditya Manjrekar | 10.0 | 1 | 30 | 0 | 3.00 | (4w) |
| Vikram Muralikrishnan | 10.0 | 3 | 25 | 2 | 2.50 | (9w) |
| Krithik Kannan | 6.5 | 2 | 9 | 3 | 1.38 | (2w) |