| Boundary Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Krish Saxena | lbw, b Sumedh Jain | 28 | 25 | 6 | 0 | 112.00 |
| Haris Nadeem | c †Himanshu Patel, b Aakash Mangla | 44 | 34 | 5 | 1 | 129.41 |
| Ketan Chhatwani | c †Kaivalya Kulkarni, b Amit Malik | 10 | 7 | 2 | 0 | 142.86 |
| Mateen Khurshid | c †Nishant Gohel, b Sumedh Jain | 101 | 44 | 10 | 7 | 229.55 |
| Khudadad Khan | c †Abhinav Marwaha, b Nishant Gohel | 10 | 6 | 0 | 1 | 166.67 |
| Bilal Khan | not out | 25 | 19 | 2 | 1 | 131.58 |
| Jaideep Bajwa | stumped Himanshu Patel, b Aakash Mangla | 22 | 8 | 1 | 2 | 275.00 |
| Ahmed Lakhani | not out | 9 | 8 | 1 | 0 | 112.50 |
| Extras | (b 5, lb 4, w 9, nb 1) | 19 | ||||
| Total | (6 wickets 25.0 overs) | 268 | (10.72 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aakash Mangla | 5.0 | 0 | 49 | 2 | 9.80 | (4w) |
| Amit Malik | 5.0 | 0 | 36 | 1 | 7.20 | (2w) |
| Sumedh Jain | 5.0 | 0 | 46 | 2 | 9.20 | |
| Jasmeet Karir | 2.0 | 0 | 32 | 0 | 16.00 | |
| Harshad Mahajan | 4.0 | 0 | 45 | 0 | 11.25 | (3w) |
| Abhinav Marwaha | 1.0 | 0 | 19 | 0 | 19.00 | |
| Nishant Gohel | 3.0 | 0 | 32 | 1 | 10.67 | (1nb) |
| Rising Knights (target: 269 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himanshu Patel | c †Ketan Chhatwani, b Bilal Khan | 1 | 4 | 0 | 0 | 25.00 |
| Abhinav Marwaha | c †Muhammad Ibraheem, b Ahmed Lakhani | 68 | 50 | 6 | 3 | 136.00 |
| Jasbinder Singh | c †Ketan Chhatwani, b Bilal Khan | 16 | 9 | 3 | 0 | 177.78 |
| Amit Malik | c †Bilal Khan, b Umer Nazir | 3 | 11 | 0 | 0 | 27.27 |
| Kaivalya Kulkarni | c †Haris Nadeem, b Umer Nazir | 13 | 8 | 3 | 0 | 162.50 |
| Jasmeet Karir | c&b Khudadad Khan, b Khudadad Khan | 5 | 7 | 0 | 0 | 71.43 |
| Nishant Gohel | c †Ahmed Hashim, b Khudadad Khan | 1 | 2 | 0 | 0 | 50.00 |
| Sumedh Jain | c †Umer Nazir, b Ahmed Lakhani | 7 | 11 | 1 | 0 | 63.64 |
| Aakash Mangla | not out | 26 | 24 | 2 | 1 | 108.33 |
| Harshad Mahajan | lbw, b Krish Saxena | 3 | 8 | 0 | 0 | 37.50 |
| Harsh Upadhyay | retired not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 17) | 17 | ||||
| Total | (9 wickets 22.2 overs) | 160 | (7.16 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ketan Chhatwani | 2.0 | 0 | 15 | 0 | 7.50 | (1w) |
| Bilal Khan | 4.0 | 0 | 24 | 2 | 6.00 | (7w) |
| Umer Nazir | 3.0 | 0 | 24 | 2 | 8.00 | |
| Muhammad Ibraheem | 2.0 | 0 | 14 | 0 | 7.00 | (3w) |
| Khudadad Khan | 2.0 | 0 | 9 | 2 | 4.50 | (3w) |
| Mateen Khurshid | 3.0 | 0 | 26 | 0 | 8.67 | (1w) |
| Ahmed Lakhani | 2.0 | 0 | 20 | 2 | 10.00 | (1w) |
| Ahmed Hashim | 4.0 | 0 | 26 | 0 | 6.50 | (1w) |
| Krish Saxena | 0.2 | 0 | 2 | 1 | 10.00 |