| Canada Blasters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskaran Singh* | not out | 0 | 0 | 0 | 0 | — |
| Gaganpreet Grewal† | c Avinash Pali, b Nasr Khan | 83 | 109 | 10 | 2 | 76.15 |
| Samarant Brar | lbw, b Avinash Pali | 2 | 5 | 0 | 0 | 40.00 |
| Kanwalharpreet Singh | b Nasr Khan | 6 | 8 | 1 | 0 | 75.00 |
| Parampreet Singh | c Pulkit Arora, b Toaha Hashmi | 74 | 88 | 10 | 0 | 84.09 |
| Devansh Jetley | not out | 39 | 46 | 1 | 2 | 84.78 |
| Avi Kalsotra† | b Aayush Chhadva | 28 | 25 | 3 | 1 | 112.00 |
| Parminder Chahal | stumped Saad Khan, b Aayush Chhadva | 0 | 3 | 0 | 0 | 0.00 |
| Gurpreet Singh | c Nasr Khan, b Aayush Chhadva | 7 | 4 | 0 | 1 | 175.00 |
| Navpreet Singh | c Avinash Pali, b Toaha Hashmi | 2 | 2 | 0 | 0 | 100.00 |
| Anmolpreet Singh | b Toaha Hashmi | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 1, w 26) | 32 | ||||
| Total | (all out 48.3 overs) | 273 | (5.63 runs per over) | |||
Fall of wickets 1-17, 2-40, 3-178, 4-192, 5-246, 6-247, 7-263, 8-273, 9-273
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nasr Khan | 7.0 | 1 | 20 | 2 | 2.86 | (3w) |
| Avinash Pali | 7.0 | 0 | 43 | 1 | 6.14 | (4w) |
| Himanshu Chaudhary | 7.0 | 0 | 46 | 0 | 6.57 | |
| Pulkit Arora | 5.0 | 0 | 32 | 0 | 6.40 | (5w) |
| Harmanpreet Singh | 6.0 | 0 | 39 | 0 | 6.50 | (2w) |
| Toaha Hashmi | 8.3 | 1 | 35 | 3 | 4.22 | (2w) |
| Aayush Chhadva | 6.0 | 0 | 39 | 3 | 6.50 | (10w) |
| Mazhar Jaffri | 2.0 | 0 | 13 | 0 | 6.50 |
| Whitby Sports (target: 274 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mazhar Jaffri* | c Kanwalharpreet Singh, b Navpreet Singh | 60 | 67 | 9 | 1 | 89.55 |
| Gurjinder Sian | c †Gaganpreet Grewal, b Anmolpreet Singh | 2 | 14 | 0 | 0 | 14.29 |
| Saad Khan† | c †Avi Kalsotra, b Navpreet Singh | 22 | 34 | 3 | 0 | 64.71 |
| Pulkit Arora | c Gaganpreet Grewal, b Navpreet Singh | 10 | 18 | 1 | 0 | 55.56 |
| Henil Patel | c †Avi Kalsotra, b Navpreet Singh | 0 | 3 | 0 | 0 | 0.00 |
| Aayush Chhadva | b Navpreet Singh | 2 | 12 | 0 | 0 | 16.67 |
| Toaha Hashmi | c Kanwalharpreet Singh, b Gaganpreet Grewal | 40 | 53 | 3 | 0 | 75.47 |
| Himanshu Chaudhary | c&b Samarant Brar, b Samarant Brar | 9 | 15 | 1 | 0 | 60.00 |
| Avinash Pali | c&b Jaskaran Singh, b Jaskaran Singh | 21 | 28 | 1 | 0 | 75.00 |
| Nasr Khan | not out | 46 | 39 | 6 | 1 | 117.95 |
| Harmanpreet Singh | b Gaganpreet Grewal | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (b 1, lb 2, w 30, nb 1) | 34 | ||||
| Total | (all out 47.5 overs) | 250 | (5.23 runs per over) | |||
Fall of wickets 1-21, 2-103, 3-111, 4-111, 5-121, 6-124, 7-137, 8-176, 9-224, 10-250
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Singh | 6.0 | 0 | 35 | 0 | 5.83 | (9w) |
| Anmolpreet Singh | 7.0 | 0 | 25 | 1 | 3.57 | (4w) |
| Jaskaran Singh | 10.0 | 1 | 54 | 1 | 5.40 | (1w) |
| Navpreet Singh | 10.0 | 2 | 38 | 5 | 3.80 | (4w) |
| Samarant Brar | 3.0 | 0 | 21 | 1 | 7.00 | (1nb) |
| Parminder Chahal | 5.0 | 0 | 34 | 0 | 6.80 | (11w) |
| Gaganpreet Grewal | 5.5 | 0 | 27 | 2 | 4.91 | (1w) |
| Parampreet Singh | 1.0 | 0 | 13 | 0 | 13.00 |