| Toronto Blizzards | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Singh | c †Adeel Mallah, b Muhammad Hamza Kholia | 117 | 47 | 6 | 11 | 248.94 |
| Eshaan Giridhar | c †Najeebullah Mohammed, b Muhammad Hamza Kholia | 60 | 26 | 2 | 7 | 230.77 |
| Gaurav Sharma | b Faisal Afridi | 25 | 13 | 2 | 2 | 192.31 |
| Amandeep Singh | b Shubham Jaswal | 23 | 19 | 0 | 2 | 121.05 |
| Pavan Jagdheesh*† | c&b Shubham Jaswal, b Shubham Jaswal | 12 | 11 | 1 | 0 | 109.09 |
| Manbir Singh | c †Adeel Mallah, b Muhammad Hamza Kholia | 0 | 3 | 0 | 0 | 0.00 |
| Muhammad Raheel | b Shubham Jaswal | 7 | 5 | 0 | 1 | 140.00 |
| Rohan Ahuja | b Faisal Afridi | 31 | 10 | 1 | 4 | 310.00 |
| Sid Mathur | not out | 4 | 5 | 0 | 0 | 80.00 |
| Kartikeya Sharma | c †Abdul Shekhani, b Faisal Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 3, w 19, nb 2, pen 10) | 36 | ||||
| Total | (9 wickets 23.0 overs) | 315 | (13.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adeel Mallah | 3.0 | 0 | 36 | 0 | 12.00 | |
| Asfand Yar | 2.0 | 0 | 42 | 0 | 21.00 | |
| Faisal Afridi | 5.0 | 0 | 44 | 3 | 8.80 | (7w) |
| Haaris Sarfraz | 2.0 | 0 | 43 | 0 | 21.50 | (1nb) |
| Muhammad Hamza Kholia | 5.0 | 0 | 57 | 3 | 11.40 | (4w) |
| Raza Jamal | 2.0 | 0 | 39 | 0 | 19.50 | (1nb, 1w) |
| Shubham Jaswal | 4.0 | 0 | 39 | 3 | 9.75 | (7w) |
| Mississauga Stallions (target: 315 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdul Shekhani | c †Rohan Ahuja, b Kartikeya Sharma | 17 | 20 | 2 | 1 | 85.00 |
| Waez Hammad | b Rahul Mittal | 2 | 3 | 0 | 0 | 66.67 |
| Shubham Jaswal | c †Muhammad Raheel, b Rahul Mittal | 7 | 6 | 0 | 1 | 116.67 |
| Adeel Mallah | lbw, b Kartikeya Sharma | 4 | 5 | 0 | 0 | 80.00 |
| Haaris Sarfraz | b Muhammad Raheel | 32 | 33 | 2 | 3 | 96.97 |
| Najeebullah Mohammed | b Rahul Mittal | 5 | 7 | 1 | 0 | 71.43 |
| Hasan Ansari | c †Sandeep Singh, b Kartikeya Sharma | 33 | 30 | 4 | 1 | 110.00 |
| Asfand Yar | b Muhammad Raheel | 0 | 1 | 0 | 0 | 0.00 |
| Faisal Afridi | b Muhammad Raheel | 29 | 15 | 1 | 3 | 193.33 |
| Raza Jamal | not out | 8 | 11 | 1 | 0 | 72.73 |
| Muhammad Hamza Kholia | b Kartikeya Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, w 8, nb 3) | 12 | ||||
| Total | (all out 21.3 overs) | 149 | (6.93 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kartikeya Sharma | 4.3 | 0 | 20 | 4 | 4.65 | (3nb, 1w) |
| Rahul Mittal | 5.0 | 0 | 45 | 3 | 9.00 | (4w) |
| Rohan Ahuja | 4.0 | 0 | 14 | 0 | 3.50 | (3w) |
| Sid Mathur | 4.0 | 0 | 43 | 0 | 10.75 | |
| Muhammad Raheel | 4.0 | 0 | 26 | 3 | 6.50 |