| Brampton Pacers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fateh Lail | c Saumya Bhatt, b Kishan Patel | 0 | 2 | 0 | 0 | 0.00 |
| Param Patel | c Saumya Bhatt, b Sudhir Modi | 4 | 7 | 0 | 0 | 57.14 |
| Rithik Singh | c Saumya Bhatt, b Nippon Raval | 31 | 21 | 3 | 1 | 147.62 |
| Rohan Sikri | c Saumya Bhatt, b Chirag A Patel | 25 | 55 | 2 | 0 | 45.45 |
| Gurjaap Singh | not out | 65 | 114 | 2 | 1 | 57.02 |
| Krishh Misra | c Saumya Bhatt, b Sudhir Modi | 6 | 12 | 1 | 0 | 50.00 |
| Rishab Singh | not out | 30 | 63 | 1 | 0 | 47.62 |
| Extras | (b 2, lb 1) | 3 | ||||
| Total | (5 wickets 0.0 overs) | 164 | (0.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chirag A Patel | 0 | 0 | 0 | 1 | -- | |
| Kishan Patel | 0 | 0 | 0 | 1 | -- | |
| Nippon Raval | 0 | 0 | 0 | 1 | -- | |
| Sudhir Modi | 0 | 0 | 0 | 2 | -- |
| Gujarat (target: 171 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 4, w 17, nb 1) | 22 | ||||
| Total | (0 wickets 40.4 overs) | 22 | (0.54 runs per over) | |||
Did not bat Chirag A Patel, Jinal Patel, Keyur Patel, Kishan Patel, Nippon Raval, Ravi Pandya, Saumya Bhatt, Shivesh Patel, Sudhir Modi, Tejas Patel, Vivek Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tathya Panjabi | 2.0 | 0 | 18 | 0 | 9.00 | (1nb, 2w) |
| Krishh Misra | 9.4 | 0 | 27 | 0 | 2.87 | (2w) |
| Jaison Koshal | 3.0 | 0 | 16 | 0 | 5.33 | (2w) |
| Rithik Singh | 8.0 | 0 | 28 | 0 | 3.50 | (3w) |
| Param Patel | 4.0 | 0 | 19 | 0 | 4.75 | (3w) |
| Rishab Singh | 10.0 | 0 | 27 | 0 | 2.70 | (3w) |
| Vivhan Ahluwalia | 2.0 | 0 | 7 | 0 | 3.50 | (1w) |
| Gurjaap Singh | 2.0 | 0 | 8 | 0 | 4.00 | (1w) |