| The Punjabi Boyz | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baltinder Singh | c Anupam Gambhir, b Parmpreet Singh | 64 | 43 | 2 | 5 | 148.84 |
| Nirmal Singh | c Anupam Gambhir, b Mankaran Singh | 48 | 38 | 1 | 5 | 126.32 |
| Gurjeet Khinda† | c Chandan Kamboj, b Jaspreet Somal | 59 | 33 | 3 | 5 | 178.79 |
| Navdeep Sandhu | c Ravikaran Singh, b Jaspreet Somal | 32 | 20 | 2 | 2 | 160.00 |
| Yuvraj Pawar | not out | 2 | 4 | 0 | 0 | 50.00 |
| Tejas Bedi | not out | 10 | 12 | 2 | 0 | 83.33 |
| Extras | (b 3, w 15) | 18 | ||||
| Total | (4 wickets 25.0 overs) | 233 | (9.32 runs per over) | |||
Did not bat Harjeet Gill, Jasbir Deol, Jaskaran Sidhu, Ramanpreet Singh, Sharanpreet Singh,
Fall of wickets 1-107, 2-141, 3-220, 4-221
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravikaran Singh | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
| Chandan Kamboj | 5.0 | 0 | 41 | 0 | 8.20 | (8w) |
| Prabhjot Singh | 2.0 | 0 | 23 | 0 | 11.50 | |
| Parmpreet Singh | 4.0 | 0 | 33 | 1 | 8.25 | (1w) |
| Mankaran Singh | 2.0 | 0 | 25 | 1 | 12.50 | |
| Nishan Singh | 4.0 | 0 | 43 | 0 | 10.75 | (2w) |
| Anupam Gambhir | 2.0 | 0 | 19 | 0 | 9.50 | |
| Sagar Sharma | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
| Jaspreet Somal | 2.0 | 0 | 10 | 2 | 5.00 | (1w) |
| Punjabi Warriors (target: 234 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prabhjot Singh | c Tejas Bedi, b Harjeet Gill | 1 | 3 | 0 | 0 | 33.33 |
| Mankaran Singh | b Sharanpreet Singh | 2 | 7 | 0 | 0 | 28.57 |
| Kunwardeep Singh† | c Jaskaran Sidhu, b Sharanpreet Singh | 36 | 30 | 1 | 3 | 120.00 |
| Anupam Gambhir | b Sharanpreet Singh | 13 | 9 | 1 | 1 | 144.44 |
| Sagar Sharma | c Yuvraj Pawar, b Tejas Bedi | 35 | 35 | 2 | 0 | 100.00 |
| Parmpreet Singh | c Jaskaran Sidhu, b Jasbir Deol | 11 | 11 | 1 | 1 | 100.00 |
| Gurpreet Singh | b Navdeep Sandhu | 1 | 2 | 0 | 0 | 50.00 |
| Jaspreet Somal | c Ramanpreet Singh, b Jasbir Deol | 7 | 8 | 1 | 0 | 87.50 |
| Nishan Singh | c Navdeep Sandhu, b Yuvraj Pawar | 9 | 13 | 0 | 1 | 69.23 |
| Chandan Kamboj | not out | 4 | 9 | 0 | 0 | 44.44 |
| Ravikaran Singh | c †Gurjeet Khinda, b Jaskaran Sidhu | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 3, w 7, nb 2) | 12 | ||||
| Total | (all out 21.2 overs) | 132 | (6.19 runs per over) | |||
Fall of wickets 1-2, 2-4, 3-40, 4-70, 5-90, 6-91, 7-100, 8-127, 9-131, 10-132
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harjeet Gill | 5.0 | 0 | 29 | 1 | 5.80 | (1w) |
| Sharanpreet Singh | 4.0 | 0 | 29 | 3 | 7.25 | (1w) |
| Ramanpreet Singh | 3.0 | 0 | 14 | 0 | 4.67 | |
| Navdeep Sandhu | 3.0 | 0 | 8 | 1 | 2.67 | (1w) |
| Jasbir Deol | 3.0 | 0 | 32 | 2 | 10.67 | (3w) |
| Tejas Bedi | 2.0 | 0 | 13 | 1 | 6.50 | (2nb, 1w) |
| Yuvraj Pawar | 1.0 | 0 | 4 | 1 | 4.00 | |
| Jaskaran Sidhu | 0.2 | 0 | 0 | 1 | 0.00 |