| Rebels United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zaid Chhipa† | lbw, b Nadim Manjra | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Nadeem | c †Eshan Bhatia, b Nadim Manjra | 8 | 10 | 0 | 0 | 80.00 |
| Varun Sehdev | c †Amanpreet Sekhon, b Mohan Singh | 2 | 6 | 0 | 0 | 33.33 |
| Arshdeep Singh | b Nadim Manjra | 6 | 7 | 0 | 0 | 85.71 |
| Rohit Arora | c †Charanjeet Gill, b Jagmeet Singh | 9 | 13 | 1 | 0 | 69.23 |
| Hub Bandesha* | b Nadim Manjra | 0 | 2 | 0 | 0 | 0.00 |
| Manpreet Singh | c †Jagmeet Singh, b Amanpreet Sekhon | 17 | 19 | 2 | 0 | 89.47 |
| Waleed Atif | b Amanpreet Sekhon | 0 | 3 | 0 | 0 | 0.00 |
| Harsimrat Singh | b Nadim Manjra | 8 | 25 | 0 | 0 | 32.00 |
| Moin Qasim | b Amanpreet Sekhon | 5 | 8 | 1 | 0 | 62.50 |
| Sarbpreet Singh | not out | 5 | 4 | 1 | 0 | 125.00 |
| Extras | (b 7, w 11, nb 1) | 19 | ||||
| Total | (all out 16.1 overs) | 79 | (4.89 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nadim Manjra | 3.3 | 1 | 11 | 5 | 3.33 | (3w) |
| Mohan Singh | 4.0 | 0 | 30 | 1 | 7.50 | (1nb, 5w) |
| Jagmeet Singh | 4.0 | 1 | 6 | 1 | 1.50 | (1w) |
| Vadeek Singh | 1.0 | 0 | 6 | 0 | 6.00 | |
| Amanpreet Sekhon | 3.1 | 0 | 17 | 3 | 5.48 | (2w) |
| Karandeep Sandhu | 0.3 | 0 | 2 | 0 | 6.67 |
| Brampton Raiders (target: 80 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joginder Singh | b Muhammad Nadeem | 9 | 13 | 1 | 0 | 69.23 |
| Eshan Bhatia† | not out | 40 | 44 | 3 | 1 | 90.91 |
| Jeevan Sidhu | not out | 18 | 24 | 1 | 0 | 75.00 |
| Extras | (b 1, w 15) | 16 | ||||
| Total | (1 wickets 13.3 overs) | 83 | (6.15 runs per over) | |||
Did not bat Akash Dhami, Amanpreet Sekhon, Charanjeet Gill, Jagmeet Singh, Karandeep Sandhu, Mohan Singh, Nadim Manjra, Vadeek Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manpreet Singh | 2.0 | 0 | 11 | 0 | 5.50 | (4w) |
| Muhammad Nadeem | 3.0 | 0 | 15 | 1 | 5.00 | (4w) |
| Varun Sehdev | 4.0 | 0 | 23 | 0 | 5.75 | (3w) |
| Hub Bandesha | 3.0 | 0 | 22 | 0 | 7.33 | (4w) |
| Moin Qasim | 1.0 | 0 | 5 | 0 | 5.00 | |
| Rohit Arora | 0.3 | 0 | 6 | 0 | 20.00 |