| Jalsa Knights Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parag Joshi | c Imtiaz Ahmed, b M Imtiaz | 1 | 4 | 0 | 0 | 25.00 |
| Tushar Deshpande | b Hidayat Shahid | 51 | 18 | 4 | 5 | 283.33 |
| Niral Prakash Joshi | b Amir Waseem | 25 | 11 | 0 | 0 | 227.27 |
| Inderjeet Narula | stumped Umer Waseem, b Ijaz Ahmed | 48 | 49 | 3 | 2 | 97.96 |
| Sap Das | stumped, b Ijaz Ahmed | 56 | 46 | 5 | 2 | 121.74 |
| Girish Paruchuru | not out | 11 | 15 | 0 | 0 | 73.33 |
| Abhishek Rana | b M Imtiaz | 6 | 8 | 0 | 0 | 75.00 |
| Harshil Patel | b M Imtiaz | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 3, lb 1, w 10, nb 2) | 16 | ||||
| Total | (7 wickets 25.0 overs) | 214 | (8.56 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Imtiaz Ahmed | 3.0 | 0 | 43 | 0 | 14.33 | (4w) |
| M Imtiaz | 3.0 | 0 | 32 | 3 | 10.67 | (1w) |
| Amir Waseem | 5.0 | 0 | 41 | 1 | 8.20 | (2w) |
| Hidayat Shahid | 4.0 | 0 | 33 | 1 | 8.25 | (1nb, 2w) |
| Ijaz Ahmed | 5.0 | 0 | 28 | 2 | 5.60 | (1w) |
| Khuram Cheema | 5.0 | 0 | 33 | 0 | 6.60 | (1nb) |
| Brampton Titans (target: 214 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rizwan Hashmi | b Harshil Patel | 53 | 46 | 5 | 3 | 115.22 |
| Ali Chattha | b Girish Paruchuru | 3 | 14 | 0 | 0 | 21.43 |
| Khuram Cheema | c Niral Prakash Joshi, b Girish Paruchuru | 0 | 1 | 0 | 0 | 0.00 |
| Imtiaz Ahmed | b Ankit Mokashi | 8 | 17 | 0 | 0 | 47.06 |
| Umer Waseem† | c, b Ankit Mokashi | 10 | 9 | 0 | 1 | 111.11 |
| Ijaz Ahmed | c Tushar Deshpande, b Shakil Sadruddin | 27 | 21 | 2 | 1 | 128.57 |
| Amir Waseem | c Ankit Mokashi, b Shakil Sadruddin | 17 | 14 | 1 | 1 | 121.43 |
| Hidayat Shahid | b Harshil Patel | 6 | 9 | 0 | 0 | 66.67 |
| Tanveer Adeel* | not out | 7 | 13 | 0 | 0 | 53.85 |
| M Imtiaz | stumped Niral Prakash Joshi, b Aditya Venugopal | 1 | 4 | 0 | 0 | 25.00 |
| Asfand Yar | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 2, w 13, nb 1) | 18 | ||||
| Total | (9 wickets 25.0 overs) | 150 | (6.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aditya Venugopal | 5.0 | 0 | 18 | 1 | 3.60 | (2w) |
| Inderjeet Narula | 3.0 | 0 | 9 | 0 | 3.00 | (2w) |
| Girish Paruchuru | 2.0 | 0 | 12 | 2 | 6.00 | (2w) |
| Abhishek Rana | 3.0 | 0 | 26 | 0 | 8.67 | (1nb, 2w) |
| Harshil Patel | 4.0 | 0 | 18 | 2 | 4.50 | (2w) |
| Ankit Mokashi | 5.0 | 0 | 37 | 2 | 7.40 | (2w) |
| Shakil Sadruddin | 3.0 | 0 | 26 | 2 | 8.67 | (1w) |