| Golden United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anish Varghese† | not out | 33 | 34 | 1 | 2 | 97.06 |
| Anurag Sood | c †Anup Jagadeesh, b Shaswath Urs | 1 | 2 | 0 | 0 | 50.00 |
| Avinash Patel | c †Rudresh Gowda, b Karthik Gupta | 31 | 30 | 1 | 2 | 103.33 |
| Bhavkirat Singh | not out | 27 | 20 | 0 | 3 | 135.00 |
| Gurmeet Singh | b Ananda Devadiga | 12 | 17 | 0 | 1 | 70.59 |
| Ronny Kalra | b Shaswath Urs | 2 | 7 | 0 | 0 | 28.57 |
| Sagar Patel | b Rudresh Gowda | 7 | 10 | 1 | 0 | 70.00 |
| Shubham Sharma | c †Shaswath Urs, b Ananda Devadiga | 0 | 5 | 0 | 0 | 0.00 |
| Sidharth Luthra* | c&b Karthik Gupta, b Karthik Gupta | 12 | 25 | 1 | 0 | 48.00 |
| Extras | (lb 2, w 18) | 20 | ||||
| Total | (7 wickets 25.0 overs) | 145 | (5.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ananda Devadiga | 5.0 | 0 | 33 | 2 | 6.60 | (7w) |
| Karthik Gupta | 5.0 | 0 | 23 | 2 | 4.60 | (2w) |
| Manjunath Sudhakar | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Rudresh Gowda | 5.0 | 0 | 31 | 1 | 6.20 | (2w) |
| Shaswath Urs | 5.0 | 0 | 18 | 2 | 3.60 | (4w) |
| Sunil George | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
| Kanada Sports Team (target: 146 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anup Jagadeesh | not out | 45 | 34 | 4 | 3 | 132.35 |
| Karthik Gupta | not out | 27 | 29 | 1 | 1 | 93.10 |
| Magesh Subramanian | b Simranjeet Singh | 9 | 14 | 1 | 0 | 64.29 |
| Manohar Gopasandra | c †Anish Varghese, b Simranjeet Singh | 7 | 21 | 1 | 0 | 33.33 |
| Trivikram Pandurangi | c †Shubham Sharma, b Simranjeet Singh | 10 | 27 | 0 | 0 | 37.04 |
| Vijay Balakrishnan | c †Ronny Kalra, b Bhavkirat Singh | 8 | 14 | 1 | 0 | 57.14 |
| Extras | (lb 1, w 34, pen 5) | 40 | ||||
| Total | (4 wickets 23.1 overs) | 146 | (6.30 runs per over) | |||
Did not bat Ananda Devadiga, Manjunath Sudhakar, Rudresh Gowda, Shaswath Urs, Sunil George,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Avinash Patel | 2.0 | 0 | 21 | 0 | 10.50 | (4w) |
| Bhavkirat Singh | 5.0 | 0 | 25 | 1 | 5.00 | (7w) |
| Deepinder Singh | 4.0 | 0 | 26 | 0 | 6.50 | (10w) |
| Gurmeet Singh | 5.0 | 0 | 11 | 0 | 2.20 | (2w) |
| Sagar Patel | 2.0 | 0 | 20 | 0 | 10.00 | |
| Shubham Sharma | 0.1 | 0 | 4 | 0 | 40.00 | |
| Simranjeet Singh | 5.0 | 0 | 33 | 3 | 6.60 | (11w) |