Brampton Royals | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi*† | b Ravinder Singh | 4 | 7 | 57.14 | ||
Navneet Dhaliwal | c Kamlesh Yadav, b Jagraj Gill | 105 | 64 | 6 | 5 | 164.06 |
Gyan Matharu | b Balwinder Singh | 16 | 14 | 1 | 0 | 114.29 |
Parveen Kumar | run out Jagraj Gill | 15 | 10 | 1 | 150.00 | |
Sahib Malhotra | c Kamlesh Yadav, b Tathya Punjabi | 4 | 5 | 80.00 | ||
Akhil Kumar | not out | 26 | 18 | 2 | 0 | 144.44 |
Kairav Sharma | not out | 1 | 2 | 50.00 | ||
Extras | (lb 1, w 16) | 17 | ||||
Total | (5 wickets20.0 overs) | 188 | (9.40 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ravinder Singh | 4.0 | 0 | 27 | 1 | 6.75 | (5w) |
Tathya Punjabi | 4.0 | 0 | 47 | 1 | 11.75 | (4w) |
Balwinder Singh | 4.0 | 0 | 39 | 1 | 9.75 | (6w) |
Atinderpal Sandhu | 4.0 | 0 | 34 | 0 | 8.50 | |
Jagraj Gill | 3.0 | 0 | 34 | 1 | 11.33 | (1w) |
Abhishek Kaushal | 1.0 | 0 | 6 | 0 | 6.00 |
Farmers (target: 189 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sandeep Singh† | lbw, b Pushpkaran Singh | 3 | 2 | 150.00 | ||
Dharm Patel | c&b, b Paul Harrison | 7 | 7 | 1 | 100.00 | |
Kamlesh Yadav | c Akhil Kumar, b Parveen Kumar | 37 | 45 | 0 | 2 | 82.22 |
Atinderpal Sandhu* | c Kairav Sharma, b Gurjot Gosal | 6 | 7 | 1 | 0 | 85.71 |
Amandeep Bhambra | b Gurkirat Singh | 1 | 4 | 0 | 0 | 25.00 |
Maninderpal Dhillon | b Gurkirat Singh | 11 | 6 | 0 | 0 | 183.33 |
Jagraj Gill | c Navneet Dhaliwal, b Kairav Sharma | 4 | 7 | 57.14 | ||
Balwinder Singh | c Parveen Kumar, b Kairav Sharma | 10 | 16 | 1 | 62.50 | |
Abhishek Kaushal | c Akhil Kumar, b Parveen Kumar | 0 | 4 | 0.00 | ||
Tathya Punjabi | c Navneet Dhaliwal, b Paul Harrison | 0 | 7 | 0.00 | ||
Ravinder Singh | not out | 0 | 5 | 0.00 | ||
Extras | (b 2, w 5) | 7 | ||||
Total | (all out18.2 overs) | 86 | (4.69 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pushpkaran Singh | 2.0 | 0 | 21 | 1 | 10.50 | |
Paul Harrison | 3.2 | 0 | 17 | 2 | 5.31 | (1w) |
Gurjot Gosal | 3.0 | 0 | 11 | 1 | 3.67 | |
Gurkirat Singh | 4.0 | 0 | 18 | 2 | 4.50 | |
Kairav Sharma | 3.0 | 0 | 16 | 2 | 5.33 | (4w) |
Parveen Kumar | 3.0 | 0 | 16 | 2 | 5.33 |