| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma | c †Vikrant Sharma, b Varun Sehdev | 17 | 33 | 1 | 0 | 51.52 |
| Harkaran Mann | c †Varun Sehdev, b Yogesh Yogesh | 2 | 9 | 0 | 0 | 22.22 |
| Jaskaran Bhullar† | run out Ranjodh Singh | 2 | 2 | 0 | 0 | 100.00 |
| Nitish Kumar | lbw, b Yogesh Yogesh | 2 | 7 | 0 | 0 | 28.57 |
| Kairav Sharma | c †Ranjodh Singh, b Rohit Arora | 13 | 20 | 1 | 0 | 65.00 |
| Parveen Dhull | c †Ranjodh Singh, b Rohit Arora | 55 | 66 | 5 | 1 | 83.33 |
| Akhil Kumar | c †Ranjodh Singh, b Rohit Arora | 3 | 14 | 0 | 0 | 21.43 |
| Gurpreet Hothi | c †Harpreet Hothi, b Vikrant Sharma | 1 | 13 | 0 | 0 | 7.69 |
| Gurjot Gosal | c †Varun Sehdev, b Rohit Arora | 3 | 8 | 0 | 0 | 37.50 |
| Gursimran Khera | c&b Rohit Arora, b Rohit Arora | 1 | 15 | 0 | 0 | 6.67 |
| Paul Harrison | not out | 6 | 13 | 1 | 0 | 46.15 |
| Extras | (w 4, nb 1) | 5 | ||||
| Total | (all out 33.1 overs) | 110 | (3.32 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yogesh Yogesh | 6.0 | 0 | 24 | 2 | 4.00 | (4w) |
| Varun Sehdev | 10.0 | 0 | 26 | 1 | 2.60 | |
| Vikrant Sharma | 8.0 | 2 | 33 | 1 | 4.13 | (1nb) |
| Rohit Arora | 9.1 | 2 | 27 | 5 | 2.97 |
| Royal Panthers Toronto (target: 110 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Arora | b Akhil Kumar | 3 | 6 | 0 | 0 | 50.00 |
| Harpreet Hothi† | b Paul Harrison | 22 | 34 | 1 | 1 | 64.71 |
| Harcharan Bhullar | b Akhil Kumar | 10 | 12 | 1 | 1 | 83.33 |
| Mandeep Singh | not out | 54 | 44 | 3 | 3 | 122.73 |
| Eshan Bhatia | not out | 16 | 35 | 2 | 0 | 45.71 |
| Extras | (lb 1, w 5, nb 1) | 7 | ||||
| Total | (3 wickets 21.4 overs) | 112 | (5.17 runs per over) | |||
Did not bat Gurpyar Kahlon, Manav Patel, Ranjodh Singh, Varun Sehdev, Vikrant Sharma, Yogesh Yogesh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akhil Kumar | 5.0 | 0 | 27 | 2 | 5.40 | (5w) |
| Parveen Dhull | 6.0 | 0 | 24 | 0 | 4.00 | (1nb) |
| Paul Harrison | 6.4 | 0 | 24 | 1 | 3.75 | |
| Gurjot Gosal | 2.0 | 0 | 19 | 0 | 9.50 | |
| Kairav Sharma | 2.0 | 0 | 17 | 0 | 8.50 |