| GTA Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manoj Kumar | c Manjot Singh, b Jasmeet Singh | 13 | 14 | 1 | 0 | 92.86 |
| Ripjeet Brar | lbw, b Jasmeet Singh | 7 | 12 | 1 | 0 | 58.33 |
| Amrit Ghuman | c Raman Singh, b Navjot Kumar | 17 | 30 | 1 | 0 | 56.67 |
| Rakesh Kumar† | c Raman Singh, b Navjot Kumar | 2 | 5 | 0 | 0 | 40.00 |
| Pawanpreet Singh | c&b Raman Singh, b Raman Singh | 7 | 26 | 0 | 0 | 26.92 |
| Sarbjeet Singh | b Jasmeet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Harchand Virk | lbw Lokesh Loganathan, b Krishan Sharda | 15 | 24 | 1 | 0 | 62.50 |
| Karanvir Singh | run out Lokesh Loganathan | 0 | 7 | 0 | 0 | 0.00 |
| Gobind Kumar | c Navjot Kumar, b Raman Singh | 2 | 5 | 0 | 0 | 40.00 |
| Harwinder Singh | c&b Raman Singh, b Raman Singh | 2 | 6 | 0 | 0 | 33.33 |
| Gursimarpal Grewal | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 4, w 8, nb 2) | 18 | ||||
| Total | (all out 21.3 overs) | 84 | (3.91 runs per over) | |||
Fall of wickets 1-20, 2-29, 3-37, 4-49, 5-50, 6-76, 7-79, 8-81, 9-83, 10-84
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Raman Singh | 4.3 | 0 | 19 | 3 | 4.42 | (1nb, 2w) |
| Jasmeet Singh | 8.0 | 0 | 29 | 3 | 3.63 | (3w) |
| Navjot Kumar | 5.0 | 0 | 15 | 2 | 3.00 | (1nb, 2w) |
| Krishan Sharda | 4.0 | 1 | 13 | 1 | 3.25 | (1w) |
| Dream Crushers (target: 85 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Loganathan† | lbw, b Karanvir Singh | 5 | 10 | 1 | 0 | 50.00 |
| Harmandeep Singh | not out | 29 | 41 | 0 | 0 | 70.73 |
| Lalit Lamba | stumped Rakesh Kumar, b Manoj Kumar | 38 | 42 | 2 | 2 | 90.48 |
| Jasmeet Singh | not out | 11 | 7 | 1 | 1 | 157.14 |
| Extras | (w 5) | 5 | ||||
| Total | (2 wickets 16.4 overs) | 88 | (5.28 runs per over) | |||
Did not bat Amarpreet Thind, Krishan Sharda, Kulwinder Singh, Manas Manan, Manjot Singh, Navjot Kumar, Raman Singh,
Fall of wickets 1-7, 2-75
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanvir Singh | 5.0 | 0 | 21 | 1 | 4.20 | (1w) |
| Amrit Ghuman | 6.0 | 0 | 32 | 0 | 5.33 | (3w) |
| Manoj Kumar | 3.0 | 0 | 19 | 1 | 6.33 | |
| Gursimarpal Grewal | 2.0 | 0 | 6 | 0 | 3.00 | (1w) |
| Gobind Kumar | 0.4 | 0 | 10 | 0 | 25.00 |