Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dilraj Deol | c Gurnoor Singh, b Gobind Grewal | 54 | 79 | 7 | 68.35 | |
Rohan Kundlass | b Dhruv Sonavane | 15 | 36 | 41.67 | ||
Devind Pathmanathan | b Dhruv Sonavane | 1 | ||||
Raza Dar | c Gurnoor Singh, b Dhruv Sonavane | 0 | ||||
Aman Gurnani | c Rohan Sikri, b Gobind Grewal | 35 | ||||
Jayden De Rosa | b Gobind Grewal | 0 | ||||
Justin Manick | c Sukhman Singh, b Dhruv Sonavane | 3 | ||||
Shiva Sankar | c Gurnoor Singh, b Sumit Rana | 26 | 30 | 3 | 1 | 86.67 |
Kurt Ramdath | b Dhruv Sonavane | 39 | ||||
Abaan Khan | c Sumit Rana, b Gobind Grewal | 22 | ||||
Samarth Shah | not out | 4 | 8 | 50.00 | ||
Extras | (w 15, nb 6) | 21 | ||||
Total | (all out41.4 overs) | 220 | (5.28 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gobind Grewal | 8.4 | 1 | 43 | 4 | 5.12 | (6nb, 3w) |
Dhruv Beniwal | 5.0 | 20 | 0 | 4.00 | (3w) | |
Sukhman Singh | 6.0 | 22 | 0 | 3.67 | (2w) | |
Dhruv Sonavane | 10.0 | 71 | 5 | 7.10 | (3w) | |
Gurnoor Singh | 7.0 | 1 | 38 | 0 | 5.43 | (3w) |
Sumit Rana | 5.0 | 26 | 1 | 5.20 | (1w) |
Brampton Pacers (target: 221 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaikirat Virk | b Abaan Khan | 19 | 13 | 1 | 2 | 146.15 |
Sumit Rana | b Justin Manick | 37 | 28 | 4 | 1 | 132.14 |
Rohan Sikri | lbw, b Samarth Shah | 1 | 3 | 33.33 | ||
Sukhjinder Sangha | lbw, b Devind Pathmanathan | 17 | 49 | 34.69 | ||
Sukhman Singh | c Justin Manick, b Devind Pathmanathan | 36 | 47 | 2 | 3 | 76.60 |
Ravatpal Dandiwal | c Devind Pathmanathan, b Devind Pathmanathan | 0 | 6 | 0.00 | ||
Dhruv Sonavane | b Aman Gurnani | 21 | 35 | 2 | 60.00 | |
Dhruv Beniwal | b Raza Dar | 15 | 53 | 1 | 1 | 28.30 |
Tajinder Dhaliwal | stumped Rohan Kundlass, b Aman Gurnani | 5 | 17 | 29.41 | ||
Gurnoor Singh | c Dilraj Deol, b Aman Gurnani | 2 | -- | |||
Gobind Grewal | not out | 3 | 7 | 42.86 | ||
Extras | (b 1, lb 4, w 11, nb 7) | 23 | ||||
Total | (all out46.5 overs) | 179 | (3.82 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abaan Khan | 4.0 | 20 | 1 | 5.00 | (2nb, 3w) | |
Raza Dar | 8.0 | 20 | 1 | 2.50 | ||
Samarth Shah | 3.0 | 14 | 1 | 4.67 | (1nb) | |
Justin Manick | 6.0 | 30 | 1 | 5.00 | (2nb, 1w) | |
Aman Gurnani | 8.5 | 21 | 3 | 2.47 | (1w) | |
Shiva Sankar | 1.0 | 8 | 0 | 8.00 | (1nb, 2w) | |
Kurt Ramdath | 6.0 | 42 | 0 | 7.00 | (3w) | |
Devind Pathmanathan | 10.0 | 16 | 3 | 1.60 | (1nb, 1w) |