| GTA Stars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prashant Malik | b Gurbinderjit Singh | 12 | 9 | 2 | 0 | 133.33 |
| Arindam De | lbw, b Gurbinderjit Singh | 0 | 1 | 0 | 0 | 0.00 |
| Japneet Malhotra | c&b Gurbinderjit Singh, b Gurbinderjit Singh | 0 | 4 | 0 | 0 | 0.00 |
| Navdeep Singh | c Satnam Singh, b Gurbinderjit Singh | 78 | 46 | 10 | 3 | 169.57 |
| Indradip Chaudhuri* | lbw, b David Ferma | 25 | 29 | 2 | 0 | 86.21 |
| Yatin Malik | run out Manpreet Singh | 1 | 2 | 0 | 0 | 50.00 |
| Vivek Attri | not out | 60 | 39 | 4 | 2 | 153.85 |
| Naveen Chugh† | b Gurbinderjit Singh | 4 | 7 | 0 | 0 | 57.14 |
| Ojasvi Gulati | c †Amandeep Singh, b Satnam Singh | 10 | 9 | 1 | 0 | 111.11 |
| Nisarg Mehta | not out | 6 | 8 | 0 | 0 | 75.00 |
| Extras | (lb 1, w 6, nb 4) | 11 | ||||
| Total | (8 wickets 25.0 overs) | 207 | (8.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurbinderjit Singh | 5.0 | 0 | 40 | 5 | 8.00 | (1nb, 2w) |
| Ankur Lakhanpal | 5.0 | 0 | 40 | 0 | 8.00 | (1nb, 1w) |
| David Ferma | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
| Jagbeer Dhanjal | 3.0 | 0 | 31 | 0 | 10.33 | (2w) |
| Naveen Salaria | 3.0 | 0 | 36 | 0 | 12.00 | (1nb) |
| Amanjot Bains | 1.0 | 0 | 11 | 0 | 11.00 | (1nb) |
| Satnam Singh | 3.0 | 0 | 24 | 1 | 8.00 |
| Peel Knights (target: 208 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harmeet Singh Parmar | c Arindam De, b Indradip Chaudhuri | 30 | 18 | 4 | 1 | 166.67 |
| Amandeep Singh† | b Indradip Chaudhuri | 29 | 14 | 6 | 0 | 207.14 |
| Jagbeer Dhanjal | not out | 58 | 46 | 7 | 2 | 126.09 |
| Kamalpreet Gill | c&b Aditya Rajendra, b Aditya Rajendra | 57 | 30 | 5 | 4 | 190.00 |
| Manpreet Singh | c Japneet Malhotra, b Nisarg Mehta | 24 | 17 | 2 | 2 | 141.18 |
| Naveen Salaria | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 9) | 9 | ||||
| Total | (4 wickets 21.0 overs) | 208 | (9.90 runs per over) | |||
Did not bat Amanjot Bains, Ankur Lakhanpal, David Ferma, Gurbinderjit Singh, Satnam Singh,
Fall of wickets 1-60, 2-73, 3-160, 4-202
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ojasvi Gulati | 2.0 | 0 | 19 | 0 | 9.50 | |
| Navdeep Singh | 2.0 | 0 | 32 | 0 | 16.00 | (2w) |
| Indradip Chaudhuri | 5.0 | 0 | 31 | 2 | 6.20 | (2w) |
| Yatin Malik | 5.0 | 0 | 53 | 0 | 10.60 | |
| Nisarg Mehta | 3.0 | 0 | 38 | 1 | 12.67 | |
| Aditya Rajendra | 3.0 | 0 | 26 | 1 | 8.67 | (4w) |
| Prashant Malik | 1.0 | 0 | 8 | 0 | 8.00 |