Shonki Canadians | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sandeep Singh | lbw, b Denny Eapen | 0 | 1 | 0 | 0 | 0.00 |
Maninder Singh | c Yatin Dalvi, b Chetan Kansara | 36 | 33 | 3 | 1 | 109.09 |
Harshdeep Poonia | c Sagar Shah, b Edward Rodrigues | 15 | 27 | 1 | 1 | 55.56 |
Sukhvinder Singh | c Yatin Dalvi, b Edward Rodrigues | 2 | 10 | 0 | 0 | 20.00 |
Amrinder Singh* | c Chetan Kansara, b Ranjit Singh | 8 | 13 | 1 | 0 | 61.54 |
Shivdeep Dhaliwal | c Bharat Assudani, b Edward Rodrigues | 3 | 10 | 0 | 0 | 30.00 |
Mohit Gumber | c Sachin More, b Edward Rodrigues | 11 | 16 | 0 | 0 | 68.75 |
Amrit Singh† | b Edward Rodrigues | 11 | 22 | 1 | 0 | 50.00 |
Maninderpal Singh | not out | 4 | 17 | 0 | 0 | 23.53 |
Sandeep Sidhu | c Sagar Shah, b Yatin Dalvi | 3 | 9 | 0 | 0 | 33.33 |
Harwinder Singh | c Sachin More, b Yatin Dalvi | 0 | 2 | 0 | 0 | 0.00 |
Extras | (w 13) | 13 | ||||
Total | (all out31.0 overs) | 106 | (3.42 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chetan Kansara | 6.0 | 26 | 1 | 4.33 | (1w) | |
Denny Eapen | 6.0 | 20 | 1 | 3.33 | (4w) | |
Edward Rodrigues | 8.0 | 20 | 5 | 2.50 | (4w) | |
Ranjit Singh | 4.0 | 19 | 1 | 4.75 | (4w) | |
Yatin Dalvi | 7.0 | 21 | 2 | 3.00 |
Universal Storm (target: 107 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chetan Kansara | not out | 33 | 62 | 2 | 53.23 | |
Mayank Patel | b Sandeep Sidhu | 7 | 11 | 1 | 0 | 63.64 |
Sagar Shah | not out | 24 | 60 | 2 | 40.00 | |
Yatin Dalvi | c Shivdeep Dhaliwal, b Sandeep Sidhu | 3 | 24 | 0 | 12.50 | |
Extras | (b 2, lb 4, w 34, nb 2) | 42 | ||||
Total | (2 wickets25.5 overs) | 109 | (4.22 runs per over) |
Did not bat Bharat Assudani, Denny Eapen, Edward Rodrigues, Girish Jayakumar, Paras Shah, Ranjit Singh, Sachin More,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harshdeep Poonia | 5.0 | 0 | 23 | 0 | 4.60 | (6w) |
Sandeep Sidhu | 6.0 | 0 | 12 | 2 | 2.00 | (4w) |
Sukhvinder Singh | 4.0 | 0 | 14 | 0 | 3.50 | (1nb, 5w) |
Maninder Singh | 3.0 | 0 | 10 | 0 | 3.33 | (6w) |
Mohit Gumber | 3.0 | 0 | 12 | 0 | 4.00 | (1w) |
Amrinder Singh | 2.0 | 0 | 12 | 0 | 6.00 | (3w) |
Maninderpal Singh | 2.0 | 0 | 9 | 0 | 4.50 | (1nb, 4w) |
Sandeep Singh | 0.5 | 0 | 15 | 0 | 30.00 | (5w) |