| Shonki Canadians | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Singh† | c Lovekesh Kumar, b Naveen Kumar | 21 | 18 | 1 | 0 | 116.67 |
| Amrinder Singh* | b Bhupinder Singh | 28 | 50 | 3 | 0 | 56.00 |
| Maninder Singh | c Gaurav Gupta, b Bradford Nazareth | 43 | 49 | 4 | 0 | 87.76 |
| Sukhvinder Singh | c Gaurav Gupta, b Bhupinder Singh | 2 | 8 | 0 | 0 | 25.00 |
| Harshdeep Poonia | lbw, b Lovekesh Kumar | 6 | 19 | 0 | 0 | 31.58 |
| Maninderpal Singh | lbw, b Bradford Nazareth | 4 | 8 | 0 | 0 | 50.00 |
| Mohit Gumber | c Jagdeep Singh, b Gaurav Gupta | 23 | 15 | 3 | 1 | 153.33 |
| Harwinder Singh | c Naveen Kumar, b Gaurav Gupta | 3 | 7 | 0 | 0 | 42.86 |
| Sandeep Singh | c Gaurav Gupta, b Bradford Nazareth | 1 | 4 | 0 | 0 | 25.00 |
| Rajvir Singh | lbw, b Gaurav Gupta | 2 | 13 | 0 | 0 | 15.38 |
| Rajinder Banga | not out | 0 | 15 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 11, nb 1) | 15 | ||||
| Total | (all out 34.1 overs) | 148 | (4.33 runs per over) | |||
Fall of wickets 1-34, 2-67, 3-71, 4-87, 5-104, 6-133, 7-137, 8-140, 9-141, 10-148
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Naveen Kumar | 6.0 | 0 | 39 | 1 | 6.50 | (2w) |
| Sagar Devesh | 5.0 | 1 | 18 | 0 | 3.60 | (1nb) |
| Bhupinder Singh | 6.0 | 1 | 22 | 2 | 3.67 | (3w) |
| Lovekesh Kumar | 6.0 | 0 | 22 | 1 | 3.67 | |
| Bradford Nazareth | 6.0 | 2 | 26 | 3 | 4.33 | (3w) |
| Gaurav Gupta | 5.1 | 0 | 18 | 3 | 3.53 | (3w) |
| Ontario Cricket Academy U23 (target: 149 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arpit Kumar | not out | 51 | 73 | 3 | 0 | 69.86 |
| Jaskaran Kang | lbw, b Sukhvinder Singh | 22 | 45 | 1 | 0 | 48.89 |
| Rohanpreet Singh | c Sukhvinder Singh, b Maninder Singh | 1 | 5 | 0 | 0 | 20.00 |
| Gaurav Gupta | c †Amrit Singh, b Amrinder Singh | 31 | 18 | 0 | 2 | 172.22 |
| Sagar Devesh | not out | 18 | 16 | 3 | 0 | 112.50 |
| Extras | (lb 1, w 24, nb 3) | 28 | ||||
| Total | (3 wickets 25.4 overs) | 151 | (5.88 runs per over) | |||
Did not bat Bhupinder Singh, Bradford Nazareth, Jagdeep Singh, Kulwant Singh, Lovekesh Kumar, Naveen Kumar,
Fall of wickets 1-66, 2-74, 3-126
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Maninder Singh | 9.0 | 0 | 31 | 1 | 3.44 | (5w) |
| Harshdeep Poonia | 5.0 | 0 | 43 | 0 | 8.60 | (3nb, 6w) |
| Sukhvinder Singh | 5.0 | 0 | 17 | 1 | 3.40 | (5w) |
| Mohit Gumber | 1.0 | 0 | 6 | 0 | 6.00 | (3w) |
| Rajinder Banga | 1.0 | 0 | 15 | 0 | 15.00 | (5w) |
| Amrinder Singh | 2.0 | 0 | 18 | 1 | 9.00 | |
| Maninderpal Singh | 1.0 | 0 | 5 | 0 | 5.00 | |
| Rajvir Singh | 1.0 | 0 | 5 | 0 | 5.00 | |
| Sandeep Singh | 0.4 | 0 | 10 | 0 | 25.00 |