| Gracedale | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Raja | c †Vijiram Krishnan, b Tathya Panjabi | 12 | 0 | 0 | 0 | — |
| Hamza Daud | c&b Rithik Singh, b Rithik Singh | 43 | 0 | 0 | 0 | — |
| Shakeer Syed | lbw, b Nitin Gosain | 1 | 0 | 0 | 0 | — |
| Haroon Muhammad | lbw, b Rishabh Sharma | 12 | 0 | 0 | 0 | — |
| Rafi Ahmad | lbw, b Rishabh Sharma | 0 | 0 | 0 | 0 | — |
| Abdul Hadi Sheikh | c †Ravikiran Pillarisetti, b Rithik Singh | 0 | 0 | 0 | 0 | — |
| Aown Ahmad | lbw, b Rishabh Sharma | 3 | 0 | 0 | 0 | — |
| Haroon Muhammad | lbw, b Rishabh Sharma | 0 | 0 | 0 | 0 | — |
| Tahir Nawaz | c †Tathya Panjabi, b Chirag Sheth | 9 | 0 | 0 | 0 | — |
| Muaaz Nadeem | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 2, w 13) | 16 | ||||
| Total | (9 wickets 21.5 overs) | 96 | (4.40 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tathya Panjabi | 4.0 | 1 | 15 | 1 | 3.75 | (2w) |
| Amarjeet Singh | 2.0 | 0 | 11 | 0 | 5.50 | (3w) |
| Nitin Gosain | 3.0 | 0 | 21 | 1 | 7.00 | (3w) |
| Chirag Sheth | 4.5 | 0 | 25 | 1 | 5.56 | (3w) |
| Rithik Singh | 4.0 | 0 | 16 | 2 | 4.00 | |
| Rishabh Sharma | 4.0 | 3 | 3 | 4 | 0.75 | (2w) |
| GTA Warriors (target: 97 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vijiram Krishnan† | c, b Hamza Daud | 15 | 15 | 1 | 0 | 100.00 |
| Vinay Kumar Devisetty | not out | 36 | 35 | 4 | 0 | 102.86 |
| Rithik Singh | c, b Sajid Mehmood | 28 | 31 | 3 | 1 | 90.32 |
| Extras | (b 9, lb 1) | 10 | ||||
| Total | (2 wickets 0.0 overs) | 97 | (0.00 runs per over) | |||
Did not bat Amarjeet Singh, Chirag Sheth, Kevin Dsouza, Ravikiran Pillarisetti, Rishabh Sharma, Sourabh Shah, Tathya Panjabi, Nitin Gosain,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hamza Daud | 0 | 0 | 0 | 1 | -- | |
| Sajid Mehmood | 0 | 0 | 0 | 1 | -- |