| Heartlake C.C | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Selwin Andrews | run out | 7 | 0 | 0 | 0 | — |
| Thomas Checkley | run out | 13 | 0 | 0 | 0 | — |
| Raymond Coxall | run out | 11 | 0 | 0 | 0 | — |
| Gilmore Stapleton | run out | 17 | 0 | 0 | 0 | — |
| Mandeep Virk | run out | 31 | 0 | 0 | 0 | — |
| Abubaker Kalair | run out | 7 | 0 | 0 | 0 | — |
| Junior Smith | run out | 7 | 0 | 0 | 0 | — |
| Nabeel Hussain | run out | 5 | 0 | 0 | 0 | — |
| Richard Smith | run out | 41 | 0 | 0 | 0 | — |
| Devon Singh | run out | 2 | 0 | 0 | 0 | — |
| Derrick Haynes | not out | 19 | 0 | 0 | 0 | — |
| Extras | (w 40) | 40 | ||||
| Total | (all out 50.0 overs) | 200 | (4.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Mayfield C.C (target: 201 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (w 165) | 165 | ||||
| Total | (all out 34.4 overs) | 165 | (4.76 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Thomas Checkley | 3.0 | 0 | 15 | 0 | 5.00 | (15w) |
| Gilmore Stapleton | 6.4 | 0 | 30 | 2 | 4.69 | (30w) |
| Mandeep Virk | 10.0 | 0 | 48 | 3 | 4.80 | (48w) |
| Abubaker Kalair | 10.0 | 0 | 48 | 3 | 4.80 | (48w) |
| Nabeel Hussain | 5.0 | 0 | 24 | 2 | 4.80 | (24w) |