Super 20 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ibrahim Patel† | b Dipender Sandhu | 1 | 7 | 14.29 | ||
Rajan Parikh | lbw, b Dipender Sandhu | 5 | 11 | 1 | 45.45 | |
Bharat Puri | c Owais Vohra, b Prabhjot Maan | 4 | 4 | 1 | 100.00 | |
Ayush Bhardwaj | c Sreekanth Nair, b Agam Narang | 19 | 33 | 2 | 57.58 | |
Tejas Patel | c Akashdeep Singh, b Adnan Butt | 16 | 47 | 34.04 | ||
Karan Sharma | c Dipender Sandhu, b Sreekanth Nair | 4 | 5 | 80.00 | ||
Keval Desai | lbw, b Adnan Butt | 12 | 48 | 25.00 | ||
Anoop Kapai | lbw, b Adnan Butt | 6 | 5 | 1 | 120.00 | |
Harsh Shah | not out | 9 | 27 | 33.33 | ||
Tej Bhuptani* | c Sreekanth Nair, b Adnan Butt | 1 | 15 | 6.67 | ||
Extras | (w 18, nb 6) | 24 | ||||
Total | (9 wickets32.4 overs) | 101 | (3.09 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prabhjot Maan | 4.0 | 0 | 15 | 1 | 3.75 | (4w) |
Dipender Sandhu | 8.0 | 2 | 15 | 2 | 1.88 | (1w) |
Sreekanth Nair | 5.0 | 0 | 25 | 1 | 5.00 | (1nb, 9w) |
Agam Narang | 5.0 | 1 | 22 | 1 | 4.40 | (3nb, 2w) |
Adnan Butt | 6.4 | 2 | 10 | 4 | 1.56 | (1w) |
Prabhsharan Kohli | 4.0 | 0 | 14 | 0 | 3.50 | (2nb, 1w) |
Punjab Qalandars (target: 102 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adnan Butt | run out Tej Bhuptani | 15 | 14 | 3 | 0 | 107.14 |
Saddaf Chowdhury | c Keval Desai, b Tej Bhuptani | 11 | 39 | 1 | 0 | 28.21 |
Walled Yasir* | c Karan Sharma, b Tej Bhuptani | 9 | 11 | 2 | 0 | 81.82 |
Sartaj Sudan | c Ibrahim Patel, b Ayush Bhardwaj | 1 | 3 | 33.33 | ||
Prabhsharan Kohli | c Harsh Shah, b Ayush Bhardwaj | 1 | 7 | 0 | 0 | 14.29 |
Prabhjot Maan | b Tej Bhuptani | 0 | 10 | 0 | 0 | 0.00 |
Akashdeep Singh | b Tejas Patel | 9 | 64 | 0 | 0 | 14.06 |
Owais Vohra | c Keval Desai, b Tej Bhuptani | 13 | 27 | 0 | 1 | 48.15 |
Agam Narang | lbw, b Tejas Patel | 1 | 2 | 50.00 | ||
Sreekanth Nair | lbw, b Tejas Patel | 0 | 2 | 0.00 | ||
Dipender Sandhu | not out | 2 | 36 | 5.56 | ||
Extras | (b 1, w 31) | 32 | ||||
Total | (all out35.2 overs) | 94 | (2.66 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anoop Kapai | 2.0 | 20 | 0 | 10.00 | (5w) | |
Ayush Bhardwaj | 9.0 | 5 | 25 | 2 | 2.78 | (2w) |
Tej Bhuptani | 10.0 | 3 | 11 | 4 | 1.10 | (2w) |
Karan Sharma | 3.0 | 16 | 0 | 5.33 | (12w) | |
Tejas Patel | 6.2 | 2 | 11 | 3 | 1.77 | (6w) |
Ibrahim Patel | 3.0 | 2 | 4 | 0 | 1.33 | (3w) |
Bharat Puri | 2.0 | 3 | 0 | 1.50 | (1w) |