Brampton Pacers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dharm Patel | lbw, b Gurpal Sidhu | 30 | 28 | 4 | 1 | 107.14 |
Sumit Rana | c Rahim Hamedi, b Suninder Bhullar | 18 | 17 | 2 | 105.88 | |
Fateh Lail | c Gurpal Sidhu, b Daljeet Singh | 6 | 17 | 35.29 | ||
Sukhjinder Sangha | c Harjeet Singh, b Daljeet Singh | 29 | 44 | 4 | 65.91 | |
Sukhman Singh | c&b Rahim Hamedi, b Rahim Hamedi | 83 | 72 | 7 | 115.28 | |
Ravatpal Dandiwal | c Harjeet Singh, b Gurpal Sidhu | 23 | 21 | 109.52 | ||
Dhruv Sonavane | b Stalanjeet Grewal | 21 | 21 | 1 | 100.00 | |
Jaikirat Virk | c Kunal Kunal, b Rahim Hamedi | 0 | 1 | 0.00 | ||
Gurkaran Singh | b Rahim Hamedi | 12 | 11 | 109.09 | ||
Parmveer Kharoud | not out | 7 | 9 | 77.78 | ||
Jaipal Randhawa | lbw, b Rahim Hamedi | 0 | 1 | 0.00 | ||
Extras | (b 5, lb 1, w 6, nb 4) | 16 | ||||
Total | (all out39.4 overs) | 245 | (6.18 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 8.0 | 55 | 1 | 6.88 | (1nb, 2w) | |
Vismad Chahal | 3.0 | 29 | 0 | 9.67 | (1nb, 2w) | |
Gurpal Sidhu | 8.0 | 36 | 2 | 4.50 | ||
Suninder Bhullar | 2.0 | 15 | 1 | 7.50 | (1nb) | |
Daljeet Singh | 8.0 | 43 | 2 | 5.38 | (1w) | |
Kunal Kunal | 3.0 | 18 | 0 | 6.00 | (1w) | |
Rahim Hamedi | 7.4 | 44 | 4 | 5.95 | (1nb) |
National (target: 246 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurpal Sidhu | c Sukhman Singh, b Sumit Rana | 3 | 9 | 0 | 33.33 | |
Vinay Bansal† | c&b Sukhman Singh, b Sukhman Singh | 31 | 23 | 2 | 2 | 134.78 |
Rahim Hamedi | c Sukhjinder Sangha, b Sumit Rana | 46 | 39 | 3 | 3 | 117.95 |
Zohaib Chaudhry | lbw, b Jaipal Randhawa | 3 | 8 | 37.50 | ||
Harjeet Singh | c Jaipal Randhawa, b Sumit Rana | 32 | 38 | 3 | 84.21 | |
Daljeet Singh | b Dhruv Sonavane | 0 | 6 | 0.00 | ||
Stalanjeet Grewal | b Dhruv Sonavane | 10 | 7 | 2 | 142.86 | |
Ali Anjum* | c Ravatpal Dandiwal, b Sumit Rana | 2 | 11 | 18.18 | ||
Vismad Chahal | run out Fateh Lail | 2 | 3 | 66.67 | ||
Suninder Bhullar | b Sukhman Singh | 0 | 4 | 0.00 | ||
Kunal Kunal | not out | 0 | -- | |||
Extras | (b 1, lb 5, w 6) | 12 | ||||
Total | (all out23.4 overs) | 141 | (5.96 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Parmveer Kharoud | 1.4 | 5 | 0 | 3.57 | ||
Sumit Rana | 8.0 | 42 | 4 | 5.25 | (2w) | |
Sukhman Singh | 4.0 | 13 | 2 | 3.25 | (2w) | |
Jaipal Randhawa | 5.0 | 24 | 1 | 4.80 | (1w) | |
Dhruv Sonavane | 5.0 | 15 | 2 | 3.00 | (1w) |