| GTA Sultans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sharjeel Fida | c Abdur Rahman, b Saad Rizvi | 52 | 39 | 3 | 4 | 133.33 |
| Kulwinder Singh | c Ronak Mistry, b Ali Alvi | 2 | 12 | 0 | 0 | 16.67 |
| Mohamed Chaviwala | c Rohit Sharma, b Mohammad Khan | 25 | 30 | 1 | 1 | 83.33 |
| Emmad Nasir | not out | 45 | 38 | 1 | 3 | 118.42 |
| Jaipal Singh | c&b Usama Amin, b Usama Amin | 16 | 17 | 1 | 1 | 94.12 |
| Sharjeel Butt | not out | 41 | 15 | 1 | 5 | 273.33 |
| Extras | (b 3, lb 1, w 11, nb 1) | 16 | ||||
| Total | (4 wickets 25.0 overs) | 197 | (7.88 runs per over) | |||
Did not bat Faizan Younus, Imran Khan, Kumail Meghani, Qaysali Chaviwala, Saqib Ahmed,
Fall of wickets 1-32, 2-87, 3-87, 4-122
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rohit Sharma | 4.0 | 0 | 32 | 0 | 8.00 | (2w) |
| Ali Alvi | 5.0 | 2 | 32 | 1 | 6.40 | (2w) |
| Abdur Rahman | 5.0 | 0 | 31 | 0 | 6.20 | (1w) |
| Usama Amin | 5.0 | 0 | 27 | 1 | 5.40 | |
| Saad Rizvi | 4.0 | 0 | 58 | 1 | 14.50 | (1nb, 4w) |
| Mohammad Khan | 2.0 | 0 | 13 | 1 | 6.50 | (2w) |
| Meadowvale Mustangs (target: 198 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zijah Syed | run out Sharjeel Butt | 1 | 4 | 0 | 0 | 25.00 |
| Usama Amin | c Sharjeel Fida, b Emmad Nasir | 57 | 41 | 3 | 5 | 139.02 |
| Muneeb Syed | c Mohamed Chaviwala, b Sharjeel Butt | 0 | 3 | 0 | 0 | 0.00 |
| Abdur Rahman | b Imran Khan | 22 | 14 | 0 | 3 | 157.14 |
| Bilal Khan | run out Sharjeel Butt | 21 | 31 | 0 | 1 | 67.74 |
| Arsalan Akthar | not out | 13 | 19 | 0 | 0 | 68.42 |
| Ronak Mistry | b Sharjeel Butt Kumail Meghani | 1 | 3 | 0 | 0 | 33.33 |
| Ali Alvi | b Sharjeel Butt | 14 | 14 | 0 | 1 | 100.00 |
| Mohammad Khan | c Emmad Nasir, b Qaysali Chaviwala | 1 | 3 | 0 | 0 | 33.33 |
| Saad Rizvi | c Sharjeel Fida, b Saqib Ahmed | 1 | 2 | 0 | 0 | 50.00 |
| Rohit Sharma | b Qaysali Chaviwala | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 2, w 13) | 15 | ||||
| Total | (all out 23.1 overs) | 148 | (6.39 runs per over) | |||
Fall of wickets 1-1, 2-1, 3-26, 4-109, 5-109, 6-110, 7-136, 8-144, 9-145, 10-148
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Imran Khan | 3.0 | 0 | 24 | 1 | 8.00 | |
| Sharjeel Butt | 5.0 | 0 | 26 | 2 | 5.20 | (3w) |
| Kulwinder Singh | 2.0 | 0 | 18 | 0 | 9.00 | (3w) |
| Kumail Meghani | 5.0 | 0 | 19 | 1 | 3.80 | (2w) |
| Faizan Younus | 1.0 | 0 | 15 | 0 | 15.00 | |
| Emmad Nasir | 5.0 | 0 | 36 | 1 | 7.20 | (4w) |
| Qaysali Chaviwala | 1.1 | 0 | 5 | 2 | 4.55 | (1w) |
| Saqib Ahmed | 1.0 | 0 | 3 | 1 | 3.00 |