| Young Malton - A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| J Sivendran | b Harry Doodram | 40 | 0 | 2 | 4 | — |
| Iqbal Mohammed | c, b Deveral Louian | 33 | 0 | 4 | 0 | — |
| Rao Bala Ji | c, b Jake Ahamad | 39 | 0 | 2 | 3 | — |
| Arvind Kandappah | lbw, b Mark Nassir | 7 | 0 | 1 | 0 | — |
| Nadeem Khan | c, b Deveral Louian | 22 | 0 | 3 | 0 | — |
| Rajesh Sharma | c, b Asif Ahamad | 27 | 0 | 1 | 0 | — |
| Jaskaran Bual | lbw, b Hanif Julian | 1 | 0 | 0 | 0 | — |
| Ismail Jinwala | not out | 26 | 0 | 2 | 0 | — |
| Raman Kaushal | c, b Harry Doodram | 38 | 0 | 3 | 1 | — |
| Rajwinder Randhawa | c, b Jake Ahamad | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 6, w 18, nb 5) | 30 | ||||
| Total | (9 wickets 50.0 overs) | 263 | (5.26 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Avon Bridgeman | 6.0 | 0 | 41 | 0 | 6.83 | (4w) |
| Hanif Julian | 10.0 | 0 | 50 | 1 | 5.00 | (3w) |
| Mark Nassir | 3.0 | 0 | 31 | 1 | 10.33 | |
| Jake Ahamad | 10.0 | 4 | 14 | 2 | 1.40 | |
| Deveral Louian | 7.0 | 0 | 43 | 2 | 6.14 | (5nb, 5w) |
| Asif Ahamad | 4.0 | 0 | 29 | 1 | 7.25 | (1w) |
| Harry Doodram | 10.0 | 1 | 48 | 2 | 4.80 | (5w) |
| Malton Sports Club - A (now Etob.East.CC (target: 264 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eunice Mcdonald | c, b Rao Bala Ji | 53 | 0 | 2 | 3 | — |
| Osman Khan | c, b Nadeem Khan | 3 | 0 | 0 | 0 | — |
| Avon Bridgeman | run out | 18 | 0 | 1 | 0 | — |
| Hanif Julian | stumped, b Rao Bala Ji | 15 | 0 | 0 | 1 | — |
| Mark Nassir | c, b Rajwinder Randhawa | 13 | 0 | 0 | 0 | — |
| Jake Ahamad* | not out | 36 | 0 | 3 | 1 | — |
| Deveral Louian | c, b Rajwinder Randhawa | 0 | 0 | 0 | 0 | — |
| Asif Ahamad | stumped, b Rajwinder Randhawa | 4 | 0 | 0 | 0 | — |
| Gamal Hamid | c, b Rajwinder Randhawa | 0 | 0 | 0 | 0 | — |
| Harry Doodram | c, b Rajwinder Randhawa | 8 | 0 | 0 | 1 | — |
| Cheddy Julien | retired not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 7, nb 1) | 10 | ||||
| Total | (9 wickets 37.3 overs) | 160 | (4.27 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rao Bala Ji | 9.0 | 3 | 14 | 2 | 1.56 | (1w) |
| Nadeem Khan | 5.0 | 0 | 26 | 1 | 5.20 | (1nb, 2w) |
| Rajesh Sharma | 4.0 | 0 | 26 | 0 | 6.50 | |
| Raman Kaushal | 7.0 | 1 | 31 | 0 | 4.43 | (1w) |
| Rajwinder Randhawa | 7.3 | 0 | 35 | 5 | 4.79 | |
| Zuber Ingar | 5.0 | 0 | 26 | 0 | 5.20 | (3w) |