| Goldie Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | b Sunil Kumar | 16 | 11 | 0 | 1 | 145.45 |
| Randhir Sandhu | b Samdeesh Matharu | 28 | 27 | 2 | 1 | 103.70 |
| Simranpreet Singh | b Sunil Kumar | 5 | 5 | 0 | 0 | 100.00 |
| Harman Kahlon | c Ashish Topal, b Abhishek Bhasin | 12 | 14 | 1 | 1 | 85.71 |
| Kamlesh Yadav | c Pradeep Kumar, b Abhishek Bhasin | 1 | 3 | 0 | 0 | 33.33 |
| Rajinderpal Brar | b Samdeesh Matharu | 8 | 16 | 1 | 0 | 50.00 |
| Manpreet Nijjar | c Samdeesh Matharu, b Gurpreet Singh | 34 | 36 | 1 | 1 | 94.44 |
| Harjot Singh | run out Ashish Topal | 11 | 10 | 0 | 0 | 110.00 |
| Harsimran Nijjar | c Bhupinder Singh, b Sunil Kumar | 9 | 9 | 0 | 0 | 100.00 |
| Bhavit Tomar | b Bhupinder Singh | 1 | 4 | 0 | 0 | 25.00 |
| Jaipal Randhawa | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 4, w 8) | 12 | ||||
| Total | (all out 23.1 overs) | 137 | (5.91 runs per over) | |||
Fall of wickets 1-33, 2-45, 3-66, 4-66, 5-69, 6-83, 7-118, 8-132, 9-137, 10-137
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | 4.1 | 0 | 23 | 1 | 5.61 | |
| Gurpreet Singh | 4.0 | 0 | 32 | 1 | 8.00 | (2w) |
| Sunil Kumar | 5.0 | 0 | 36 | 3 | 7.20 | (5w) |
| Samdeesh Matharu | 5.0 | 1 | 11 | 2 | 2.20 | |
| Abhishek Bhasin | 5.0 | 0 | 31 | 2 | 6.20 | (1w) |
| OneNess (target: 138 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashish Topal | c Manpreet Nijjar, b Jaipal Randhawa | 45 | 55 | 3 | 0 | 81.82 |
| Gurpreet Singh | c Jaipal Randhawa, b Bhavit Tomar | 25 | 16 | 5 | 0 | 156.25 |
| Harasees Singh | not out | 50 | 52 | 4 | 1 | 96.15 |
| Aarav Kuyeskar | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 2, w 11, nb 1) | 18 | ||||
| Total | (2 wickets 20.3 overs) | 138 | (6.73 runs per over) | |||
Did not bat Abhishek Bhasin, Bhupinder Singh, Davinder Samra, Kamaljit Chumber, Pradeep Kumar, Samdeesh Matharu, Sunil Kumar,
Fall of wickets 1-29, 2-133
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harsimran Nijjar | 3.0 | 0 | 22 | 0 | 7.33 | (1w) |
| Bhavit Tomar | 3.3 | 0 | 25 | 1 | 7.58 | (1nb, 2w) |
| Kamlesh Yadav | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Jaipal Randhawa | 3.0 | 0 | 13 | 1 | 4.33 | |
| Harman Kahlon | 3.0 | 0 | 22 | 0 | 7.33 | (1w) |
| Harjot Singh | 2.0 | 0 | 6 | 0 | 3.00 | |
| Yuvraj Samra | 2.0 | 0 | 12 | 0 | 6.00 | (1w) |
| Manpreet Nijjar | 2.0 | 0 | 12 | 0 | 6.00 | |
| Rajinderpal Brar | 1.0 | 0 | 9 | 0 | 9.00 | (5w) |