Brampton XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nainesh Patel | c Saad Ali, b Kenlon Davis | 33 | 36 | 4 | 91.67 | |
Prashant Vaghela† | b Kenlon Davis | 57 | 58 | 7 | 3 | 98.28 |
Tushar Patel | b Cleveland Cross | 24 | 17 | 2 | 2 | 141.18 |
Jinesh Patel | c Marcus Dublin, b Royan Elliott | 100 | 96 | 9 | 5 | 104.17 |
Divyesh Patel | c Sean Akai, b Saad Ali | 32 | 35 | 4 | 91.43 | |
Akash Shah | c Saad Ali, b Yashdeep Sandhu | 7 | 7 | 1 | 100.00 | |
Jay Shah | stumped Aneesh Tickoo, b Yashdeep Sandhu | 9 | 10 | 1 | 90.00 | |
Hiren Raval | b Sylvester Torille | 2 | 6 | 33.33 | ||
Dharmik Patel* | not out | 17 | 27 | 1 | 62.96 | |
Nigam C. Patel | not out | 13 | 9 | 1 | 1 | 144.44 |
Extras | (b 1, lb 1, w 34, nb 1) | 37 | ||||
Total | (8 wickets50.0 overs) | 331 | (6.62 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ricavo Williams | 6.0 | 30 | 0 | 5.00 | (2w) | |
Royan Elliott | 9.0 | 78 | 1 | 8.67 | (4w) | |
Cleveland Cross | 7.0 | 37 | 1 | 5.29 | (6w) | |
Kenlon Davis | 8.0 | 64 | 2 | 8.00 | (11w) | |
Saad Ali | 4.0 | 1 | 25 | 1 | 6.25 | (1nb, 1w) |
Yashdeep Sandhu | 10.0 | 1 | 51 | 2 | 5.10 | (6w) |
Sudeep Ghosh | 2.0 | 21 | 0 | 10.50 | (2w) | |
Sylvester Torille | 4.0 | 21 | 1 | 5.25 | (2w) |
Strike Force (target: 332 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashdeep Sandhu | c Prashant Vaghela, b Divyesh Patel | 0 | 2 | 0.00 | ||
Sylvester Torille* | b Tushar Patel | 3 | 11 | 27.27 | ||
Sean Akai | lbw, b Tushar Patel | 6 | 11 | 1 | 54.55 | |
Aneesh Tickoo† | c Akash Shah, b Divyesh Patel | 4 | 8 | 50.00 | ||
Royan Elliott | c Prashant Vaghela, b Divyesh Patel | 1 | 10 | 10.00 | ||
Saad Ali | lbw, b Tushar Patel | 0 | 11 | 0.00 | ||
Ricavo Williams | not out | 85 | 42 | 5 | 8 | 202.38 |
Marcus Dublin | b Tushar Patel | 2 | 6 | 33.33 | ||
Kenlon Davis | lbw, b Tushar Patel | 2 | 11 | 18.18 | ||
Cleveland Cross | run out Dharmik Patel | 0 | 8 | 0.00 | ||
Sudeep Ghosh | retired out | 0 | -- | |||
Extras | (b 4, w 4) | 8 | ||||
Total | (all out20.0 overs) | 111 | (5.55 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Divyesh Patel | 5.0 | 1 | 20 | 3 | 4.00 | (3w) |
Tushar Patel | 9.0 | 2 | 22 | 5 | 2.44 | |
Akash Shah | 2.0 | 34 | 0 | 17.00 | (1w) | |
Jay Shah | 3.0 | 25 | 0 | 8.33 | ||
Rinkeshbhai Patel | 1.0 | 6 | 0 | 6.00 |