| Survival | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Halid Gilani | not out | 0 | 0 | 0 | 0 | — |
| Aurdley Thompson | not out | 0 | 0 | 0 | 0 | — |
| Franklin Thomas | not out | 0 | 0 | 0 | 0 | — |
| Maxwell Bobb | not out | 0 | 0 | 0 | 0 | — |
| Sadique Andrews | not out | 0 | 0 | 0 | 0 | — |
| Godson Phillips | not out | 0 | 0 | 0 | 0 | — |
| Mac Shallow | not out | 0 | 0 | 0 | 0 | — |
| Nigel Jack | not out | 0 | 0 | 0 | 0 | — |
| Glen Williams | not out | 0 | 0 | 0 | 0 | — |
| Stephen John | not out | 0 | 0 | 0 | 0 | — |
| Buttler Maxwell | not out | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Malton Sports Club - A (now Etob.East.CC (target: 1 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|