| Phoenix B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harbans Singh | c Baltinder Chahal, b Navdeep Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Damanjot Sekhon | c Jaspreet Brar, b Vismad Chahal | 18 | 20 | 1 | 0 | 90.00 |
| Jagraj Mangat | b Jaspreet Brar | 42 | 70 | 5 | 1 | 60.00 |
| Jatinder Gill | c Baltinder Chahal, b Harjeet Singh | 5 | 18 | 0 | 0 | 27.78 |
| Yogesh Sharma | b Jaspreet Brar | 15 | 21 | 1 | 1 | 71.43 |
| Harpreet Singh Dhaliwal | b Akamjeet Singh | 3 | 17 | 0 | 0 | 17.65 |
| Jagdeep Bains | c Harjeet Singh, b Akamjeet Singh | 30 | 14 | 1 | 3 | 214.29 |
| Manish Sharma | c Harchain Johal, b Vismad Chahal | 31 | 36 | 1 | 3 | 86.11 |
| Akash Dhami | c Harjeet Singh, b Navdeep Sandhu | 10 | 39 | 2 | 0 | 25.64 |
| Rupinder Brar | not out | 0 | 8 | 0 | 0 | 0.00 |
| Subbir Arefin | lbw, b Navdeep Sandhu | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 19) | 25 | ||||
| Total | (all out 41.3 overs) | 179 | (4.31 runs per over) | |||
Fall of wickets , 2-58, 3-75, 4-92, 5-99, 6-109, 7-142, 8-175, 9-179, 10-179
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navdeep Sandhu | 6.3 | 0 | 33 | 3 | 5.24 | (1w) |
| Baltinder Chahal | 7.0 | 0 | 35 | 0 | 5.00 | (5w) |
| Vismad Chahal | 8.0 | 2 | 18 | 2 | 2.25 | (8w) |
| Jaspreet Brar | 10.0 | 1 | 44 | 2 | 4.40 | |
| Harjeet Singh | 5.0 | 1 | 16 | 1 | 3.20 | (2w) |
| Akamjeet Singh | 5.0 | 0 | 27 | 2 | 5.40 | (3w) |
| Sonu Batallion CC (target: 180 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baltinder Chahal | c Jagraj Mangat, b Subbir Arefin | 34 | 67 | 3 | 0 | 50.75 |
| Abdullah Khokar | c Akash Dhami, b Yogesh Sharma | 51 | 58 | 6 | 1 | 87.93 |
| Harkamal Sandhu | not out | 58 | 48 | 7 | 1 | 120.83 |
| Harchain Johal | lbw, b Rupinder Brar | 0 | 4 | 0 | 0 | 0.00 |
| Amanpreet Sekhon*† | not out | 20 | 46 | 2 | 0 | 43.48 |
| Extras | (b 1, lb 2, w 15) | 18 | ||||
| Total | (3 wickets 37.1 overs) | 181 | (4.87 runs per over) | |||
Did not bat Akamjeet Singh, Anshul Sheokand, Harjeet Singh, Jaspreet Brar, Navdeep Sandhu, Vismad Chahal,
Fall of wickets 1-72, 2-110, 3-111
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manish Sharma | 6.0 | 1 | 27 | 0 | 4.50 | (2w) |
| Jatinder Gill | 4.0 | 0 | 15 | 0 | 3.75 | |
| Jagdeep Bains | 4.0 | 0 | 36 | 0 | 9.00 | (10w) |
| Yogesh Sharma | 5.0 | 0 | 24 | 1 | 4.80 | |
| Rupinder Brar | 10.0 | 0 | 29 | 1 | 2.90 | (3w) |
| Subbir Arefin | 5.0 | 0 | 26 | 1 | 5.20 | |
| Akash Dhami | 3.0 | 0 | 15 | 0 | 5.00 | |
| Harpreet Singh Dhaliwal | 0.1 | 0 | 6 | 0 | 60.00 |