| Stanton CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetram Devindra Nauth | c †Zaid Chhipa, b Muhammad Sadiq | 29 | 51 | 1 | 0 | 56.86 |
| Jamaal Shamsudeen | c †Arshjit Singh, b Soham Patel | 2 | 7 | 0 | 0 | 28.57 |
| Jaffar Samad | not out | 120 | 142 | 6 | 2 | 84.51 |
| Muadh Shariff | c&b Japjot Singh, b Japjot Singh | 6 | 27 | 0 | 0 | 22.22 |
| Nigel Ramsaroop | c †Ali Nabeel, b Japjot Singh | 35 | 52 | 3 | 0 | 67.31 |
| Jatan Mehta | c&b Japjot Singh, b Japjot Singh | 0 | 7 | 0 | 0 | 0.00 |
| Fayyaz Hanif† | c †Arshjit Singh, b Japjot Singh | 2 | 6 | 0 | 0 | 33.33 |
| Aftab Shamsudeen | not out | 7 | 10 | 0 | 0 | 70.00 |
| Extras | (b 1, lb 4, w 24, nb 2) | 31 | ||||
| Total | (6 wickets 49.5 overs) | 232 | (4.66 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 8.0 | 0 | 25 | 0 | 3.13 | (1nb, 1w) |
| Soham Patel | 6.5 | 0 | 34 | 1 | 5.23 | (7w) |
| Iqbal Kassamali | 9.0 | 0 | 40 | 0 | 4.44 | (5w) |
| Muhammad Sadiq | 5.0 | 1 | 28 | 1 | 5.60 | (1nb, 5w) |
| Japjot Singh | 10.0 | 0 | 49 | 4 | 4.90 | (1w) |
| Arshjit Singh | 6.0 | 0 | 20 | 0 | 3.33 | (3w) |
| Ali Nabeel | 5.0 | 0 | 31 | 0 | 6.20 | (2w) |
| Toronto Timberwolves (target: 233 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel* | c †Jaffar Samad, b Jatan Mehta | 1 | 3 | 0 | 0 | 33.33 |
| Ali Nabeel | c †Chetram Devindra Nauth, b Dennis Legay | 28 | 33 | 4 | 0 | 84.85 |
| Zaid Chhipa† | c †Chattergoon Hemnaine, b Jaffar Samad | 31 | 47 | 2 | 1 | 65.96 |
| Iqbal Kassamali | c †Fayyaz Hanif, b Jaffar Samad | 8 | 23 | 1 | 0 | 34.78 |
| Jatinder Singh | not out | 3 | 13 | 0 | 0 | 23.08 |
| Arshjit Singh | run out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 1, nb 1) | 4 | ||||
| Total | (5 wickets 20.0 overs) | 76 | (3.80 runs per over) | |||
Did not bat Anirudh Lama, Jamsheed Jaffery, Japjot Singh, Mandeep Randhawa, Muhammad Sadiq,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatan Mehta | 4.0 | 0 | 18 | 1 | 4.50 | (1nb, 1w) |
| Chattergoon Hemnaine | 3.0 | 0 | 16 | 0 | 5.33 | |
| Dennis Legay | 6.0 | 1 | 19 | 1 | 3.17 | |
| Jaffar Samad | 7.0 | 1 | 21 | 2 | 3.00 |