| India Sports | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunil Patel | c Manish Kumar, b Jaspreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Samir Patel | c Mandeep Singh, b Jaspreet Singh | 29 | 49 | 2 | 0 | 59.18 |
| Dipesh Patel | c Gursimran Singh, b Sukhpreet Singh | 1 | 9 | 0 | 0 | 11.11 |
| Yash Patel | c †Simarjeet Khosa, b Sukhpreet Singh | 0 | 2 | 0 | 0 | 0.00 |
| Ankitkumar Patel | c †Simarjeet Khosa, b Sukhpreet Singh | 55 | 123 | 5 | 1 | 44.72 |
| Kishan Patel | c Ishpreet Singh, b Surinder Singh | 4 | 33 | 0 | 0 | 12.12 |
| Jignesh Patel | b Surinder Singh | 0 | 7 | 0 | 0 | 0.00 |
| Rakesh Patel | c Manish Kumar, b Ishpreet Singh | 6 | 27 | 0 | 0 | 22.22 |
| Ritesh Patel | c Pahuldeep Singh, b Surinder Singh | 13 | 23 | 0 | 0 | 56.52 |
| Kemrun Patel | lbw, b Manish Kumar | 0 | 4 | 0 | 0 | 0.00 |
| Dipak Patel | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 1, w 20, nb 1) | 25 | ||||
| Total | (all out 46.1 overs) | 133 | (2.88 runs per over) | |||
Fall of wickets , 2-7, 3-7, 4-43, 5-68, 6-75, 7-105, 8-132, 9-133, 10-133
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaspreet Singh | 10.0 | 1 | 22 | 2 | 2.20 | (2w) |
| Sukhpreet Singh | 7.1 | 3 | 13 | 3 | 1.83 | (1w) |
| Manish Kumar | 6.0 | 0 | 26 | 1 | 4.33 | (4w) |
| Tarsem Singh | 10.0 | 2 | 31 | 0 | 3.10 | (9w) |
| Surinder Singh | 10.0 | 2 | 21 | 3 | 2.10 | (4w) |
| Ishpreet Singh | 3.0 | 0 | 16 | 1 | 5.33 | (1nb) |
| Cardinal Sports Academy (target: 134 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gursimran Singh* | not out | 71 | 78 | 8 | 0 | 91.03 |
| Ishpreet Singh | not out | 55 | 86 | 3 | 1 | 63.95 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (0 wickets 27.2 overs) | 134 | (4.90 runs per over) | |||
Did not bat Harwinder Singh, Jaspreet Singh, Mandeep Singh, Manish Kumar, Pahuldeep Singh, Simarjeet Khosa, Sukhpreet Singh, Surinder Singh, Tarsem Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankitkumar Patel | 5.0 | 0 | 18 | 0 | 3.60 | (2w) |
| Ritesh Patel | 2.0 | 0 | 24 | 0 | 12.00 | (1w) |
| Rakesh Patel | 4.0 | 0 | 19 | 0 | 4.75 | |
| Jignesh Patel | 4.0 | 0 | 13 | 0 | 3.25 | |
| Dipesh Patel | 4.0 | 1 | 17 | 0 | 4.25 | |
| Dipak Patel | 4.0 | 0 | 18 | 0 | 4.50 | (2w) |
| Yash Patel | 1.0 | 0 | 1 | 0 | 1.00 | |
| Kemrun Patel | 2.0 | 0 | 14 | 0 | 7.00 | (1w) |
| Samir Patel | 1.2 | 0 | 9 | 0 | 7.50 | (1w) |