| Gracedale | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rafi Ahmad† | c Rohan Ahuja, b Rahul Mittal | 38 | 29 | 3 | 1 | 131.03 |
| Hamza Daud | c Sandeep Singh, b Kartikeya Sharma | 15 | 20 | 1 | 0 | 75.00 |
| Shakoor Ahmad | c Kartikeya Sharma, b Sid Mathur | 45 | 36 | 2 | 1 | 125.00 |
| Shashank Rajpoot | run out Muhammad Raheel | 0 | 4 | 0 | 0 | 0.00 |
| Tahir Ahmed | c Rohan Ahuja, b Sid Mathur | 20 | 22 | 1 | 0 | 90.91 |
| Adil Hussain Mohammad | c Eshaan Giridhar, b Muhammad Raheel | 7 | 16 | 0 | 0 | 43.75 |
| Muhammad Usman Ahmed | not out | 9 | 14 | 0 | 0 | 64.29 |
| Bilal Khan | lbw, b Kartikeya Sharma | 8 | 6 | 0 | 1 | 133.33 |
| Shahzaib Khan | not out | 8 | 4 | 0 | 1 | 200.00 |
| Extras | (b 2, lb 4, w 15, nb 1) | 22 | ||||
| Total | (7 wickets 25.0 overs) | 172 | (6.88 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kartikeya Sharma | 5.0 | 0 | 34 | 2 | 6.80 | (3w) |
| Eshaan Giridhar | 2.0 | 0 | 24 | 0 | 12.00 | (2w) |
| Rahul Mittal | 5.0 | 0 | 26 | 1 | 5.20 | (2w) |
| Rohan Ahuja | 3.0 | 0 | 25 | 0 | 8.33 | (5w) |
| Sid Mathur | 5.0 | 0 | 27 | 2 | 5.40 | (1nb, 2w) |
| Muhammad Raheel | 5.0 | 0 | 30 | 1 | 6.00 | (1w) |
| Toronto Blizzards (target: 173 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Singh | c Bilal Khan, b Shahzaib Khan | 0 | 7 | 0 | 0 | 0.00 |
| Eshaan Giridhar | run out Hamza Shoaib | 104 | 59 | 11 | 3 | 176.27 |
| Karankumar Nileshkumar Rajput | lbw, b Hamza Daud | 1 | 5 | 0 | 0 | 20.00 |
| Gaurav Sharma | c †Rafi Ahmad, b Shahzaib Khan | 8 | 13 | 0 | 0 | 61.54 |
| Rahul Mittal | c Shakoor Ahmad, b Muhammad Usman Ahmed | 8 | 13 | 0 | 0 | 61.54 |
| Muhammad Raheel | b Tahir Ahmed | 25 | 26 | 0 | 0 | 96.15 |
| Pavan Jagdheesh | c Shakoor Ahmad, b Tahir Ahmed | 12 | 13 | 2 | 0 | 92.31 |
| Rohan Ahuja | not out | 7 | 4 | 0 | 1 | 175.00 |
| Sid Mathur | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 10) | 11 | ||||
| Total | (7 wickets 23.3 overs) | 176 | (7.49 runs per over) | |||
Did not bat Abhinav Dikshit, Kartikeya Sharma,
Fall of wickets 1-2, 2-41, 3-57, 4-83, 5-147, 6-167, 7-170
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Raja | 4.0 | 0 | 28 | 0 | 7.00 | (2w) |
| Shahzaib Khan | 5.0 | 0 | 35 | 2 | 7.00 | (3w) |
| Hamza Daud | 4.0 | 0 | 35 | 1 | 8.75 | (3w) |
| Muhammad Usman Ahmed | 4.3 | 0 | 33 | 1 | 7.67 | (1w) |
| Hamza Shoaib | 1.0 | 0 | 12 | 0 | 12.00 | |
| Shashank Rajpoot | 4.0 | 0 | 28 | 0 | 7.00 | (1w) |
| Tahir Ahmed | 1.0 | 0 | 4 | 2 | 4.00 |