Pitch Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Himanshu Khanna*† | c †Dinesh Ajodha, b Ajit Ramdass | 4 | 30 | 0 | 0 | 13.33 |
Gurjeet Singh | c Deepak Sharma, b Vishal Gurpersaud | 5 | 11 | 1 | 0 | 45.45 |
Harpreet Bhullar | lbw, b Zachary Nowell | 9 | 42 | 0 | 0 | 21.43 |
Dev Chadha | b Amit Gurpersaud | 26 | 52 | 2 | 0 | 50.00 |
Hardeep Singh | b Zachary Nowell | 9 | 24 | 0 | 0 | 37.50 |
Mani Puri | lbw, b Zachary Nowell | 1 | 10 | 0 | 0 | 10.00 |
Tasveer Jattana | lbw, b Zachary Nowell | 0 | 5 | 0 | 0 | 0.00 |
Suraaj Negi | b Ajit Ramdass | 5 | 9 | 0 | 0 | 55.56 |
Gurpreet Singh | b Ajit Ramdass | 36 | 43 | 3 | 0 | 83.72 |
Suraj Mutti | b Zachary Nowell | 7 | 13 | 1 | 0 | 53.85 |
Inder Kumar | not out | 0 | 12 | 0 | 0 | 0.00 |
Extras | (b 4, lb 4, w 34) | 42 | ||||
Total | (all out41.5 overs) | 144 | (3.44 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Adam Ramcharran | 8.0 | 3 | 30 | 0 | 3.75 | (11w) |
Vishal Gurpersaud | 6.0 | 1 | 18 | 1 | 3.00 | (8w) |
Ajit Ramdass | 9.5 | 2 | 24 | 3 | 2.53 | (3w) |
Zachary Nowell | 10.0 | 2 | 20 | 5 | 2.00 | (3w) |
Amit Gurpersaud | 6.0 | 28 | 1 | 4.67 | (8w) | |
Deepak Sharma | 2.0 | 16 | 0 | 8.00 | (1w) |
Dark Knights (target: 145 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zachary Nowell* | c Dev Chadha, b Mani Puri | 43 | 51 | 3 | 2 | 84.31 |
Ajit Ramdass | c Hardeep Singh, b Suraaj Negi | 3 | 12 | 25.00 | ||
Adam Ramcharran | c Gurjeet Singh, b Suraaj Negi | 17 | 46 | 1 | 36.96 | |
Deepak Sharma | b Suraaj Negi | 31 | 28 | 5 | 1 | 110.71 |
Orde Jack | c Tasveer Jattana, b Mani Puri | 14 | 13 | 2 | 107.69 | |
Amit Gurpersaud | c †Himanshu Khanna, b Suraaj Negi | 12 | 26 | 1 | 46.15 | |
Dinesh Ajodha† | lbw, b Suraaj Negi | 0 | 2 | 0.00 | ||
David Moonilal | b Mani Puri | 2 | 12 | 16.67 | ||
Vishal Gurpersaud | not out | 5 | 18 | 1 | 27.78 | |
Sahil Kaul | lbw, b Mani Puri | 0 | 1 | 0.00 | ||
Andrew Mohan | stumped Himanshu Khanna, b Mani Puri | 1 | 12 | 8.33 | ||
Extras | (b 1, lb 2, w 9) | 12 | ||||
Total | (all out36.5 overs) | 140 | (3.80 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hardeep Singh | 4.0 | 1 | 15 | 0 | 3.75 | (1w) |
Tasveer Jattana | 8.0 | 2 | 29 | 0 | 3.63 | (2w) |
Suraaj Negi | 10.0 | 0 | 27 | 5 | 2.70 | (2w) |
Dev Chadha | 3.0 | 0 | 11 | 0 | 3.67 | |
Inder Kumar | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |
Harpreet Bhullar | 2.0 | 0 | 11 | 0 | 5.50 | |
Suraj Mutti | 2.0 | 0 | 10 | 0 | 5.00 | |
Mani Puri | 6.5 | 1 | 20 | 5 | 3.08 | (3w) |