| Mississauga Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sued Saeed | c Dalbir Singh, b Jasmeet Lidhar | 0 | 1 | 0 | 0 | 0.00 |
| Altamash Memon | c Makhan Singh, b Gurpreet Ranu | 11 | 8 | 0 | 1 | 137.50 |
| Shehbaz Khan | c Himanshu Sharma, b Makhan Singh | 36 | 33 | 3 | 1 | 109.09 |
| Abbas Qizilbash | b Gopal Ranu | 6 | 11 | 0 | 0 | 54.55 |
| Jay Nayak | c Himanshu Sharma, b Gopal Ranu | 13 | 11 | 1 | 1 | 118.18 |
| Owais Qazi | c Gurpal Aujla, b Jasmeet Lidhar | 14 | 9 | 2 | 0 | 155.56 |
| Syed Wafa Abbas | c Makhan Singh, b Gurpreet Ranu | 0 | 4 | 0 | 0 | 0.00 |
| Usman Chughtai | c Dalbir Singh, b Gopal Ranu | 14 | 21 | 0 | 0 | 66.67 |
| Zaker Akbary | c Sandeep(m) Singh, b Gurpreet Ranu | 4 | 7 | 1 | 0 | 57.14 |
| Adeel Minhas | b Gopal Ranu | 5 | 13 | 0 | 0 | 38.46 |
| Suleman Ahmad | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 5) | 6 | ||||
| Total | (all out 19.5 overs) | 110 | (5.55 runs per over) | |||
Fall of wickets , 2-24, 3-37, 4-52, 5-75, 6-85, 7-88, 8-96, 9-109, 10-110
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasmeet Lidhar | 4.0 | 0 | 27 | 2 | 6.75 | |
| Gurpreet Ranu | 5.0 | 0 | 21 | 3 | 4.20 | |
| Gopal Ranu | 4.5 | 0 | 28 | 4 | 6.22 | (3w) |
| Makhan Singh | 5.0 | 0 | 19 | 1 | 3.80 | |
| Gurpal Aujla | 1.0 | 0 | 14 | 0 | 14.00 | (2w) |
| Singhs XI Brampton (target: 111 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himanshu Sharma | c Jay Nayak, b Zaker Akbary | 9 | 7 | 2 | 0 | 128.57 |
| Navdeep Sekhon | not out | 51 | 37 | 4 | 2 | 137.84 |
| Gurpal Aujla | c Suleman Ahmad, b Zaker Akbary | 24 | 12 | 2 | 2 | 200.00 |
| Sandeep(m) Singh | c Zaker Akbary, b Altamash Memon | 6 | 14 | 1 | 0 | 42.86 |
| Gurpreet Ranu | c Adeel Minhas, b Altamash Memon | 6 | 13 | 0 | 0 | 46.15 |
| Dalbir Singh | not out | 9 | 6 | 0 | 1 | 150.00 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (4 wickets 14.5 overs) | 113 | (7.62 runs per over) | |||
Did not bat Amritjot Singh, Gopal Ranu, Jasmeet Lidhar, Makhan Singh, Manjot Singh,
Fall of wickets 1-10, 2-52, 3-72, 4-93
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Suleman Ahmad | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
| Zaker Akbary | 4.0 | 0 | 33 | 2 | 8.25 | (4w) |
| Altamash Memon | 5.0 | 0 | 23 | 2 | 4.60 | |
| Adeel Minhas | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Syed Wafa Abbas | 1.0 | 0 | 10 | 0 | 10.00 | |
| Owais Qazi | 0.5 | 0 | 9 | 0 | 18.00 |