| Cardinal Sports Academy | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Surinder Brar | b Chetanya Sahni | 4 | 9 | 0 | 0 | 44.44 |
| Gursimran Singh* | c Abhishek Dave, b Manpreet Virk | 6 | 6 | 0 | 0 | 100.00 |
| Tarsem Singh | c Prasad Gulavani, b Chetanya Sahni | 1 | 2 | 0 | 0 | 50.00 |
| Harwinder Singh | c †Nakul Sharma, b Prasad Gulavani | 7 | 14 | 0 | 0 | 50.00 |
| Manish Kumar | b Dwight Joseph Prasad Gulavani | 20 | 14 | 1 | 0 | 142.86 |
| Simarjeet Khosa† | run out Dwight Joseph | 3 | 4 | 0 | 0 | 75.00 |
| Sunpreet Singh | c Chetanya Sahni, b Deepak Kumar | 33 | 43 | 1 | 0 | 76.74 |
| Harnek Singh | not out | 76 | 47 | 6 | 2 | 161.70 |
| Jaspreet Singh | run out Subodh Kumar | 6 | 6 | 0 | 0 | 100.00 |
| Sukhpreet Singh | not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (w 9, nb 1) | 10 | ||||
| Total | (8 wickets 25.0 overs) | 169 | (6.76 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chetanya Sahni | 3.0 | 0 | 18 | 2 | 6.00 | (1w) |
| Manpreet Virk | 5.0 | 0 | 22 | 1 | 4.40 | (1w) |
| Prasad Gulavani | 4.0 | 0 | 33 | 2 | 8.25 | (3w) |
| Abhishek Dave | 4.0 | 0 | 23 | 0 | 5.75 | (3w) |
| Subodh Kumar | 3.0 | 0 | 20 | 0 | 6.67 | |
| Deepak Kumar | 4.0 | 0 | 33 | 1 | 8.25 | |
| Manish Kapoor | 2.0 | 0 | 20 | 0 | 10.00 | (1nb, 1w) |
| BPCC (target: 170 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetanya Sahni | c Sunpreet Singh, b Jaspreet Singh | 23 | 26 | 2 | 0 | 88.46 |
| Manish Kapoor | c Gursimran Singh, b Jaspreet Singh | 11 | 21 | 0 | 0 | 52.38 |
| Dwight Joseph | c Surinder Brar, b Tarsem Singh | 27 | 21 | 1 | 1 | 128.57 |
| Zaid Hasham | run out Surinder Brar | 29 | 38 | 0 | 0 | 76.32 |
| Abhishek Dave | b Surinder Brar Manish Kumar | 20 | 9 | 0 | 2 | 222.22 |
| Manpreet Virk | b Manish Kumar | 3 | 8 | 0 | 0 | 37.50 |
| Prasad Gulavani | b Manish Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Nakul Sharma† | not out | 12 | 7 | 0 | 0 | 171.43 |
| Deepak Kumar | run out Sunpreet Singh | 4 | 3 | 0 | 0 | 133.33 |
| Subodh Kumar* | c Harwinder Singh, b Manish Kumar | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (b 2, lb 1, w 10) | 13 | ||||
| Total | (all out 23.4 overs) | 146 | (6.17 runs per over) | |||
Fall of wickets 1-32, 2-44, 3-93, 4-119, 5-122, 6-122, 7-134, 8-141, 9-146
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaspreet Singh | 5.0 | 0 | 19 | 2 | 3.80 | |
| Sukhpreet Singh | 3.0 | 0 | 20 | 0 | 6.67 | (2w) |
| Harnek Singh | 5.0 | 0 | 32 | 0 | 6.40 | (5w) |
| Tarsem Singh | 5.0 | 0 | 38 | 1 | 7.60 | |
| Manish Kumar | 3.4 | 0 | 25 | 4 | 7.35 | (3w) |
| Sunpreet Singh | 2.0 | 0 | 9 | 0 | 4.50 |