BPCC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aditya Changotra | run out Mandeep Virk | 2 | 5 | 40.00 | ||
Manish Kapoor | c Harkamal Sandhu, b Ashveer Dhillon | 48 | 41 | 1 | 117.07 | |
Zaid Hasham | c Gurkaran Dhami, b Karanpreet Singh | 24 | 31 | 1 | 77.42 | |
Utkarsh Shukla† | c Sartaj Dhami, b Suninder Bhullar | 36 | 35 | 3 | 102.86 | |
Abhishek Dave* | c Harkamal Sandhu, b Gurmeet Singh | 0 | 2 | 0.00 | ||
Ramandeep Singh | run out Gurmeet Singh | 2 | 3 | 66.67 | ||
Kushal Patel | not out | 22 | 24 | 91.67 | ||
Tanuj Sethi | not out | 12 | 9 | 1 | 133.33 | |
Extras | (b 2, lb 1, w 5) | 8 | ||||
Total | (6 wickets25.0 overs) | 154 | (6.16 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Suninder Bhullar | 5.0 | 23 | 1 | 4.60 | (1w) | |
Mandeep Virk | 3.0 | 22 | 0 | 7.33 | ||
Jaskaran Bual | 3.0 | 14 | 0 | 4.67 | (1w) | |
Ashveer Dhillon | 4.0 | 30 | 1 | 7.50 | ||
Karanpreet Singh | 5.0 | 28 | 1 | 5.60 | (1w) | |
Gurmeet Singh | 3.0 | 14 | 1 | 4.67 | (1w) | |
Sartaj Dhami | 2.0 | 20 | 0 | 10.00 | (1w) |
Brampton Lions (target: 155 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naman Kanotra† | lbw, b Subodh Kumar | 31 | 39 | 79.49 | ||
Gurkaran Dhami* | c Virender Singh, b Tanuj Sethi | 51 | 62 | 1 | 82.26 | |
Harkamal Sandhu | stumped Utkarsh Shukla, b Virender Singh | 32 | 18 | 4 | 1 | 177.78 |
Hamza Shah | not out | 23 | 23 | 2 | 100.00 | |
Sartaj Dhami | c Manpreet Virk, b Abhishek Dave | 0 | 1 | 0.00 | ||
Suninder Bhullar | not out | 0 | 0 | -- | ||
Extras | (lb 1, w 15, nb 2) | 18 | ||||
Total | (4 wickets23.3 overs) | 155 | (6.60 runs per over) |
Did not bat Ashveer Dhillon, Gurmeet Singh, Jaskaran Bual, Karanpreet Singh, Mandeep Virk,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ramandeep Singh | 2.0 | 10 | 0 | 5.00 | (4w) | |
Manpreet Virk | 5.0 | 37 | 0 | 7.40 | (1nb, 4w) | |
Virender Singh | 5.0 | 19 | 1 | 3.80 | ||
Tanuj Sethi | 5.0 | 31 | 1 | 6.20 | (1nb, 4w) | |
Abhishek Dave | 3.0 | 29 | 1 | 9.67 | (1w) | |
Subodh Kumar | 3.3 | 28 | 1 | 8.48 | (2w) |