Brampton Royals Blue | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Syed Waheedullah Shafaq | c Parminder Buttar, b Simerjeet Singh | 9 | 9 | 1 | 100.00 | |
Kuldeep Rawal | c Hemant Rawat, b Karanpreet Badesha | 60 | 49 | 2 | 1 | 122.45 |
Mohammad Khyber | stumped Sahijvir Dhaliwal, b Pushkar Joshi | 34 | 38 | 1 | 89.47 | |
Parth Chaudhari* | b Dilroop Ghumman | 31 | 20 | 3 | 155.00 | |
Ashmeet Singh† | not out | 17 | 21 | 80.95 | ||
Marmik Panchal | retired out | 8 | 9 | 88.89 | ||
Sahil Patel | not out | 1 | 5 | 20.00 | ||
Extras | (w 14, nb 1) | 15 | ||||
Total | (5 wickets25.0 overs) | 175 | (7.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Simerjeet Singh | 3.0 | 27 | 1 | 9.00 | (1nb, 7w) | |
Karanpreet Badesha | 5.0 | 35 | 1 | 7.00 | (1w) | |
Rushabhkumar Patel | 2.0 | 16 | 0 | 8.00 | (5w) | |
Kathan Patel | 2.0 | 17 | 0 | 8.50 | ||
Dilroop Ghumman | 4.0 | 24 | 1 | 6.00 | ||
Pushkar Joshi | 4.0 | 35 | 1 | 8.75 | ||
Kulwinder Singh | 5.0 | 21 | 0 | 4.20 | (1w) |
Scorpions (target: 176 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parminder Buttar | c Marmik Panchal, b Parth Chaudhari | 23 | 19 | 2 | 2 | 121.05 |
Sahijvir Dhaliwal | c Sahil Patel, b Marmik Panchal | 3 | 7 | 42.86 | ||
Kulwinder Singh | c Kuldeep Rawal, b Zahid Shirzad | 4 | 2 | 1 | 200.00 | |
Hemant Rawat | c&b Abdulwasi Noori, b Abdulwasi Noori | 29 | 19 | 3 | 152.63 | |
Rushabhkumar Patel | c Nkosi Ross, b Abdulwasi Noori | 5 | 8 | 62.50 | ||
Pranjay Sharma | b Parth Chaudhari | 8 | 11 | 72.73 | ||
Karanpreet Badesha | stumped Ashmeet Singh, b Sahil Patel | 32 | 23 | 2 | 1 | 139.13 |
Kathan Patel | lbw, b Parth Chaudhari | 6 | 5 | 120.00 | ||
Dilroop Ghumman | not out | 6 | 18 | 33.33 | ||
Pushkar Joshi | c Syed Waheedullah Shafaq, b Abdulwasi Noori | 2 | 6 | 33.33 | ||
Simerjeet Singh | c Syed Waheedullah Shafaq, b Abdulwasi Noori | 0 | 1 | 0.00 | ||
Extras | (b 1, w 10) | 11 | ||||
Total | (all out19.5 overs) | 129 | (6.50 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Marmik Panchal |