Punjabi Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chandan Kamboj | run out Ramandeep Singh | 0 | 3 | 0.00 | ||
Jaspreet Somal | not out | 3 | 2 | 150.00 | ||
Lomesh Patel | b Dhrruvkumar Patel | 9 | 17 | 52.94 | ||
Neil Gala | run out Jatinder Gill | 68 | 49 | 3 | 2 | 138.78 |
Prabhjot Singh | c Dhrruvkumar Patel, b Gurkirat Singh | 38 | 31 | 6 | 122.58 | |
Pritpal Sandhu | c Amanpreet Toor, b Pawan Sharma | 1 | 2 | 50.00 | ||
Siddharth Rastogi | b Pawan Sharma | 65 | 46 | 5 | 1 | 141.30 |
Extras | (b 1, w 7) | 8 | ||||
Total | (6 wickets25.0 overs) | 192 | (7.68 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhrruvkumar Patel | 5.0 | 30 | 1 | 6.00 | ||
Ramandeep Singh | 3.0 | 24 | 0 | 8.00 | (3w) | |
Jatinder Gill | 3.0 | 24 | 0 | 8.00 | ||
Gurkirat Singh | 5.0 | 41 | 1 | 8.20 | (3w) | |
Rupinder Brar | 4.0 | 35 | 0 | 8.75 | ||
Pawan Sharma | 4.0 | 27 | 2 | 6.75 | (1w) | |
Amit Thakur | 1.0 | 10 | 0 | 10.00 |
Scorchers Yellow (target: 193 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawan Sharma | run out Neil Gala | 32 | 34 | 3 | 94.12 | |
Damanjot Sekhon | c&b Pritpal Sandhu, b Pritpal Sandhu | 100 | 63 | 6 | 5 | 158.73 |
Amit Thakur | not out | 3 | 8 | 37.50 | ||
Ranjeet Bains | c&b Anmol Anmol, b Anmol Anmol | 30 | 20 | 1 | 3 | 150.00 |
Gurkirat Singh | c Siddharth Rastogi, b Pritpal Sandhu | 12 | 4 | 2 | 300.00 | |
Gurpreet Toor | not out | 2 | 7 | 28.57 | ||
Extras | (b 2, lb 2, w 13) | 17 | ||||
Total | (4 wickets22.4 overs) | 196 | (8.65 runs per over) |
Did not bat Amanpreet Toor, Dhrruvkumar Patel, Jatinder Gill, Ramandeep Singh, Rupinder Brar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anmol Anmol | 5.0 | 21 | 1 | 4.20 | ||
Chandan Kamboj | 2.0 | 29 | 0 | 14.50 | (4w) | |
Jaspreet Somal | 3.0 | 34 | 0 | 11.33 | (2w) | |
Navjot Turke | 2.0 | 28 | 0 | 14.00 | (1w) | |
Neil Gala | 3.0 | 22 | 0 | 7.33 | (3w) | |
Nishan Singh | 1.0 | 1 | 0 | 1.00 | ||
Prabhjot Singh | 2.0 | 23 | 0 | 11.50 | (1w) | |
Pritpal Sandhu | 4.4 | 34 | 2 | 7.73 | (2w) |