Punjab XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tarundeep Bassi | c †Harmanveer Cheema, b Gurkirat Pannu | 4 | 6 | 66.67 | ||
Gurjit Jutla | b Navrinder Lalia | 2 | 6 | 33.33 | ||
Gursimran Sandhu | b Navrinder Lalia | 1 | 2 | 50.00 | ||
Manish Tomer* | c †Harmanveer Cheema, b Savneet Arora | 51 | 50 | 6 | 102.00 | |
Varundeep Bassi | c †Harmanveer Cheema, b Navrinder Lalia | 16 | 10 | 3 | 160.00 | |
Sarbjit Ghotra | c Navrinder Lalia, b Savneet Arora | 41 | 37 | 3 | 1 | 110.81 |
Harpreet Dhillon | c Savneet Arora, b Davinder Sidhu | 6 | 5 | 120.00 | ||
Jasbir Virk† | not out | 13 | 12 | 108.33 | ||
Kamalpreet Singh | not out | 31 | 17 | 2 | 2 | 182.35 |
Extras | (b 2, w 7) | 9 | ||||
Total | (7 wickets24.0 overs) | 174 | (7.25 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 4.0 | 30 | 1 | 7.50 | (2w) | |
Navrinder Lalia | 4.0 | 19 | 3 | 4.75 | (1w) | |
Gulsher Singh | 3.0 | 12 | 0 | 4.00 | (1w) | |
Rajeev Ramnarine | 5.0 | 44 | 0 | 8.80 | ||
Savneet Arora | 5.0 | 26 | 2 | 5.20 | (1w) | |
Davinder Sidhu | 3.0 | 41 | 1 | 13.67 | (2w) |
Phoenix X (target: 176 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurkirat Pannu | c Varundeep Bassi, b Kamalpreet Singh | 29 | 14 | 1 | 3 | 207.14 |
Rideyjeet Palia | c Harpreet Dhillon, b Senthil Ramalingam | 72 | 36 | 6 | 5 | 200.00 |
Savneet Arora | not out | 59 | 42 | 8 | 140.48 | |
Manjot Angi | not out | 10 | 13 | 2 | 76.92 | |
Extras | (w 6, nb 1) | 7 | ||||
Total | (2 wickets17.2 overs) | 177 | (10.21 runs per over) |
Did not bat Rajeev Ramnarine, Navrinder Lalia, Harmanveer Cheema, Harmandeep Singh, Gulsher Singh, Davinder Sidhu, Daler Buttar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kamaljit Aujla | 2.2 | 36 | 0 | 16.36 | ||
Senthil Ramalingam | 4.0 | 41 | 1 | 10.25 | (1w) | |
Kamalpreet Singh | 4.0 | 31 | 1 | 7.75 | (3w) | |
Sarbjit Ghotra | 4.0 | 42 | 0 | 10.50 | (2w) | |
Harpreet Dhillon | 2.0 | 14 | 0 | 7.00 | ||
Manish Tomer | 1.0 | 13 | 0 | 13.00 | (1nb) |