Brampton Sauga CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muahmmad Farooque* | retired not out | 29 | 32 | 3 | 0 | 90.63 |
Muhammad Khan | c Darshansinh Raj, b Nisarg Patel | 7 | 6 | 1 | 0 | 116.67 |
Rafaqat Ali† | c Pratik Dad, b Nisarg Patel | 0 | 1 | 0 | 0 | 0.00 |
Ahmad Nadeem | b Hardik Gadani | 14 | 30 | 0 | 0 | 46.67 |
Muhsin Niaz | lbw, b Hardik Gadani | 4 | 7 | 0 | 0 | 57.14 |
Babar Naseer | c Pratik Dad, b Hardik Gadani | 2 | 8 | 0 | 0 | 25.00 |
Faizan Qureshi | c Milan Radadiya, b Charan Rajnikant Patel | 6 | 12 | 0 | 0 | 50.00 |
Faisal Javaid | lbw, b Brijesh Upadhyay | 19 | 24 | 1 | 1 | 79.17 |
Arslan Hanif | c Pratik Dad, b Darshansinh Raj | 22 | 25 | 1 | 1 | 88.00 |
Ali Asghar | not out | 6 | 5 | 0 | 0 | 120.00 |
Extras | (lb 1, w 22) | 23 | ||||
Total | (8 wickets25.0 overs) | 132 | (5.28 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Brijesh Upadhyay | 5.0 | 0 | 27 | 1 | 5.40 | (3w) |
Nisarg Patel | 4.0 | 0 | 22 | 2 | 5.50 | (8w) |
Hardik Gadani | 5.0 | 0 | 18 | 3 | 3.60 | (4w) |
Krunal Malaviya | 5.0 | 0 | 29 | 0 | 5.80 | (4w) |
Charan Rajnikant Patel | 3.0 | 0 | 15 | 1 | 5.00 | (2w) |
Darshansinh Raj | 3.0 | 0 | 20 | 1 | 6.67 | (1w) |
Atmiya 9 (target: 133 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Darshansinh Raj | lbw, b Ali Naqvi | 6 | 9 | 0 | 0 | 66.67 |
Jinkal Patel | c Babar Naseer, b Ali Naqvi | 2 | 8 | 0 | 0 | 25.00 |
Nisarg Patel | b Ali Naqvi | 3 | 10 | 0 | 0 | 30.00 |
Hardik Gadani | lbw, b Ali Naqvi | 7 | 6 | 1 | 0 | 116.67 |
Siddharth Prajapati | run out Rafaqat Ali | 5 | 7 | 0 | 0 | 71.43 |
Brijesh Upadhyay | c Faisal Javaid, b Faizan Qureshi | 7 | 5 | 1 | 0 | 140.00 |
Milan Radadiya | c Faisal Javaid, b Ahmad Nadeem | 8 | 26 | 0 | 0 | 30.77 |
Charan Rajnikant Patel | b Ahmad Nadeem | 2 | 5 | 0 | 0 | 40.00 |
Krunal Malaviya | c Babar Naseer, b Ahmad Nadeem | 2 | 6 | 0 | 0 | 33.33 |
Hardik Patel | not out | 1 | 5 | 0 | 0 | 20.00 |
Pratik Dad | c Ali Asghar, b Ahmad Nadeem | 0 | 4 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 8, nb 1) | 12 | ||||
Total | (all out15.0 overs) | 55 | (3.67 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muhsin Niaz | 3.0 | 0 | 19 | 0 | 6.33 | (1nb, 6w) |
Ali Naqvi | 5.0 | 0 | 15 | 4 | 3.00 | |
Faizan Qureshi | 4.0 | 0 | 15 | 1 | 3.75 | (2w) |
Ahmad Nadeem | 3.0 | 1 | 3 | 4 | 1.00 |