Super Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pankaj Saini* | b David Ferma | 84 | 51 | 6 | 6 | 164.71 |
Dennis Raphel | c Abhishek Khanna, b Jagbeer Dhanjal | 83 | 47 | 5 | 7 | 176.60 |
Karan Singh | c Ravinder Singh, b Jagbeer Dhanjal | 3 | 8 | 37.50 | ||
Sahib Arora | c Naveen Salaria, b Jagbeer Dhanjal | 3 | 5 | 60.00 | ||
Harmaldeep Singh Tiwana† | c David Ferma, b Ravinder Singh | 6 | 13 | 46.15 | ||
Ghulam Somani | c Manpreet Singh, b Ravinder Singh | 3 | 6 | 50.00 | ||
Muhammad Saqib Dawoodani | not out | 17 | 16 | 1 | 1 | 106.25 |
Sarthak Taneja | not out | 6 | 5 | 1 | 120.00 | |
Extras | (b 6, w 20, nb 1) | 27 | ||||
Total | (6 wickets25.0 overs) | 232 | (9.28 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurbinderjit Singh | 5.0 | 0 | 64 | 0 | 12.80 | (7w) |
Naveen Salaria | 2.0 | 0 | 32 | 0 | 16.00 | (2w) |
Ravinder Singh | 4.0 | 0 | 48 | 2 | 12.00 | (4w) |
Jagbeer Dhanjal | 5.0 | 0 | 34 | 3 | 6.80 | (1w) |
David Ferma | 5.0 | 0 | 28 | 1 | 5.60 | (5w) |
Satnam Singh | 4.0 | 0 | 20 | 0 | 5.00 | (1nb, 1w) |
Peel Knights (target: 233 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harjinder Smagh | c Dennis Raphel, b Sahib Arora | 41 | 27 | 3 | 4 | 151.85 |
Abhishek Khanna | c Gillpreet Gill, b Hassan Abidi | 2 | 7 | 28.57 | ||
Parminder Gogna† | b Pankaj Saini | 17 | 15 | 0 | 2 | 113.33 |
Manpreet Singh | c Pankaj Saini, b Sahib Arora | 11 | 14 | 0 | 1 | 78.57 |
Jagbeer Dhanjal* | c Pankaj Saini, b Sahib Arora | 23 | 15 | 2 | 1 | 153.33 |
Satnam Singh | c Sahib Arora, b Vikram Ghanghas | 17 | 16 | 1 | 0 | 106.25 |
Kamalpreet Gill | c Gillpreet Gill, b Pankaj Saini | 16 | 12 | 1 | 1 | 133.33 |
Gurbinderjit Singh | c Sahib Arora, b Vikram Ghanghas | 7 | 5 | 1 | 0 | 140.00 |
Naveen Salaria | b Vikram Ghanghas | 11 | 10 | 1 | 0 | 110.00 |
David Ferma | c Hassan Abidi, b Ghulam Somani | 0 | 1 | 0.00 | ||
Ravinder Singh | not out | 2 | 4 | 50.00 | ||
Extras | (lb 1, w 21) | 22 | ||||
Total | (all out21.0 overs) | 169 | (8.05 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hassan Abidi | 3.0 | 10 | 1 | 3.33 | ||
Sarthak Taneja | 2.0 | 20 | 0 | 10.00 | (1w) | |
Gillpreet Gill | 3.0 | 32 | 0 | 10.67 | (1w) | |
Pankaj Saini | 4.0 | 38 | 2 | 9.50 | (9w) | |
Sahib Arora | 5.0 | 44 | 3 | 8.80 | (9w) | |
Vikram Ghanghas | 3.0 | 21 | 3 | 7.00 | (1w) | |
Ghulam Somani | 1.0 | 3 | 1 | 3.00 |