| Hawks XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayankkumar Gohel | c †Abhishek Thakur, b Nachhatar Singh | 30 | 28 | 3 | 1 | 107.14 |
| Shubham Lukhi | c †Daljinder Virk, b Abhishek Thakur | 13 | 18 | 2 | 0 | 72.22 |
| Manjeet Singh | lbw, b Pardeep Hayer | 17 | 16 | 2 | 0 | 106.25 |
| Vivek Tailor | c †Kamaljit Maan, b Pardeep Hayer | 14 | 18 | 0 | 0 | 77.78 |
| Vasudevan Iyer | b Gurpal Sidhu | 18 | 15 | 0 | 2 | 120.00 |
| Kishan Rathod | c †Daljinder Virk, b Daljinder Virk | 72 | 34 | 2 | 6 | 211.76 |
| Varinder Kumar | c †Abhishek Thakur, b Gurpal Sidhu | 23 | 21 | 0 | 2 | 109.52 |
| Ghanshyam Nakrani* | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 5, w 9, nb 3) | 17 | ||||
| Total | (7 wickets 25.0 overs) | 207 | (8.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Daljinder Virk | 5.0 | 0 | 32 | 1 | 6.40 | (3w) |
| Abhishek Thakur | 4.0 | 0 | 39 | 1 | 9.75 | (2nb, 2w) |
| Ricavo Williams | 3.0 | 0 | 21 | 0 | 7.00 | (1w) |
| Nachhatar Singh | 5.0 | 0 | 38 | 1 | 7.60 | (1nb, 1w) |
| Gurpal Sidhu | 5.0 | 0 | 32 | 2 | 6.40 | (1w) |
| Pardeep Hayer | 3.0 | 0 | 40 | 2 | 13.33 | (1w) |
| Brampton Baazs (target: 208 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Taranjit Chohan | c †Ghanshyam Nakrani, b Manjeet Singh | 11 | 9 | 1 | 0 | 122.22 |
| Vivek Agnihotri | c †Kishan Rathod, b Manjeet Singh | 1 | 4 | 0 | 0 | 25.00 |
| Gurpal Sidhu | c †Parthiv Vyas, b Keyur Barot | 8 | 13 | 1 | 0 | 61.54 |
| Ricavo Williams | lbw, b Parthiv Vyas | 86 | 37 | 3 | 11 | 232.43 |
| Daljinder Virk | c †Shubham Lukhi, b Manjeet Singh | 0 | 2 | 0 | 0 | 0.00 |
| Simranpreet Beniwal | c †Vasudevan Iyer, b Varinder Kumar | 5 | 10 | 0 | 0 | 50.00 |
| Nachhatar Singh | b Varinder Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Pardeep Hayer | c †Kishan Rathod, b Varinder Kumar | 9 | 13 | 1 | 0 | 69.23 |
| Kamaljit Maan | b Ghanshyam Nakrani | 20 | 23 | 2 | 0 | 86.96 |
| Abhishek Thakur | b Varinder Kumar | 4 | 4 | 1 | 0 | 100.00 |
| Deepak Dua | not out | 18 | 21 | 2 | 0 | 85.71 |
| Extras | (w 11) | 11 | ||||
| Total | (all out 23.1 overs) | 173 | (7.47 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Keyur Barot | 2.0 | 0 | 19 | 1 | 9.50 | (2w) |
| Manjeet Singh | 5.0 | 0 | 25 | 3 | 5.00 | |
| Ghanshyam Nakrani | 4.1 | 0 | 39 | 1 | 9.51 | (3w) |
| Varinder Kumar | 5.0 | 0 | 32 | 4 | 6.40 | (3w) |
| Kartik Saini | 1.0 | 0 | 15 | 0 | 15.00 | |
| Parthiv Vyas | 4.0 | 0 | 30 | 1 | 7.50 | |
| Shubham Lukhi | 1.0 | 0 | 4 | 0 | 4.00 | (1w) |
| Vivek Tailor | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |