Allstars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chandan Sharma† | c Vikas Mahajan, b Amandeep Singh | 60 | 51 | 5 | 3 | 117.65 |
Rahul Jasrotia* | c Vikas Mahajan, b Akhil Vyas | 36 | 39 | 4 | 92.31 | |
Davis Finney | c Haroon Asad, b Amandeep Singh | 5 | 10 | 50.00 | ||
Jaspreet Gill | c Vikas Mahajan, b Sharandeep Singh | 9 | 8 | 1 | 112.50 | |
Amul Phondni | c Adeel Ahmed, b Sharandeep Singh | 20 | 13 | 2 | 1 | 153.85 |
Gagandeep Singh | c&b Adeel Ahmed, b Adeel Ahmed | 4 | 6 | 66.67 | ||
Sahil Aneja | not out | 7 | 3 | 1 | 233.33 | |
Manas Khurana | c Vishal Kumar, b Adeel Ahmed | 5 | 3 | 1 | 166.67 | |
Sahil Gupta | b Sharandeep Singh | 4 | 7 | 57.14 | ||
Gurpreet Singh | not out | 3 | 1 | 300.00 | ||
Extras | (w 23, nb 3, pen 10) | 36 | ||||
Total | (8 wickets23.0 overs) | 189 | (8.22 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ozair Shaiq | 3.0 | 22 | 0 | 7.33 | (1nb, 3w) | |
Adeel Ahmed | 5.0 | 28 | 2 | 5.60 | (2w) | |
Vishavppreet Singh | 2.0 | 23 | 0 | 11.50 | (11w) | |
Sharandeep Singh | 5.0 | 40 | 3 | 8.00 | (1nb, 3w) | |
Akhil Vyas | 2.0 | 16 | 1 | 8.00 | (3w) | |
Vishal Kumar | 4.0 | 28 | 0 | 7.00 | ||
Amandeep Singh | 2.0 | 22 | 2 | 11.00 | (1nb, 1w) |
Avengers B (target: 190 runs from 23.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sahil Bawa | c Venkat Prasad, b Gagandeep Singh | 1 | 7 | 14.29 | ||
Haroon Asad | c Jaspreet Gill, b Manas Khurana | 49 | 40 | 3 | 4 | 122.50 |
Vikas Mahajan | c Venkat Prasad, b Gagandeep Singh | 0 | 2 | 0.00 | ||
Akhil Vyas | lbw, b Jaspreet Gill | 0 | 2 | 0.00 | ||
Sharandeep Singh | b Jaspreet Gill | 4 | 4 | 1 | 100.00 | |
Adeel Ahmed | b Gagandeep Singh | 0 | 2 | 0.00 | ||
Shaunak Chopra | b Jaspreet Gill | 0 | 5 | 0.00 | ||
Ozair Shaiq | b Jaspreet Gill | 3 | 10 | 30.00 | ||
Amandeep Singh | lbw, b Gurpreet Singh | 7 | 11 | 1 | 63.64 | |
Vishal Kumar | c Amul Phondni, b Manas Khurana | 0 | 4 | 0.00 | ||
Vishavppreet Singh | not out | 0 | 5 | 0.00 | ||
Extras | (w 7) | 7 | ||||
Total | (all out15.2 overs) | 71 | (4.63 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Gill | 5.0 | 18 | 4 | 3.60 | (7w) | |
Gagandeep Singh | 3.0 | 1 | 17 | 3 | 5.67 | |
Davis Finney | 3.0 | 13 | 0 | 4.33 | ||
Amul Phondni | 2.0 | 22 | 0 | 11.00 | ||
Manas Khurana | 1.2 | 1 | 2 | 0.83 | ||
Gurpreet Singh | 1.0 | 1 | 0 | 1 | 0.00 |