| Hammerheads | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Viplav Naik | b Harpreet Brar | 86 | 49 | 12 | 2 | 175.51 | 
| Rushi Patel | c †Jasmeet Lidhar, b Gopal Ranu | 34 | 28 | 2 | 2 | 121.43 | 
| Maulik Jhaveri | lbw, b Gopal Ranu | 10 | 11 | 0 | 0 | 90.91 | 
| Saket Patel | c †Jasmeet Lidhar, b Varinder Gill | 6 | 6 | 1 | 0 | 100.00 | 
| Harsh Patel† | run out Harpreet Brar | 14 | 13 | 2 | 0 | 107.69 | 
| Akshat Raval | stumped Navdeep Sekhon, b Gurpreet Ranu | 19 | 15 | 1 | 1 | 126.67 | 
| Kalpit Patel | b Harpreet Brar | 7 | 7 | 0 | 0 | 100.00 | 
| Kunj Patel* | not out | 23 | 16 | 4 | 0 | 143.75 | 
| Dhaval Patel | b Jasmeet Lidhar | 3 | 4 | 0 | 0 | 75.00 | 
| Jay Patel | not out | 1 | 1 | 0 | 0 | 100.00 | 
| Extras | (b 1, lb 1, w 18) | 20 | ||||
| Total | (8 wickets 25.0 overs) | 223 | (8.92 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasmeet Lidhar | 5.0 | 0 | 27 | 1 | 5.40 | (1w) | 
| Varinder Gill | 5.0 | 0 | 43 | 1 | 8.60 | (2w) | 
| Gurpreet Ranu | 4.0 | 0 | 39 | 1 | 9.75 | (1w) | 
| Alambir Singh | 1.0 | 0 | 15 | 0 | 15.00 | (9w) | 
| Gopal Ranu | 5.0 | 0 | 45 | 2 | 9.00 | |
| Harpreet Brar | 5.0 | 0 | 43 | 2 | 8.60 | (5w) | 
| Singhs XI Brampton (target: 224 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jasmeet Lidhar | c †Saket Patel, b Hardik Patel | 21 | 19 | 4 | 0 | 110.53 | 
| Gurpreet Ranu* | c †Saket Patel, b Rushi Patel | 6 | 7 | 1 | 0 | 85.71 | 
| Gurpal Aujla | c †Dhaval Patel, b Kunj Patel | 46 | 21 | 5 | 3 | 219.05 | 
| Sandeep(m) Singh | run out Kunj Patel | 2 | 3 | 0 | 0 | 66.67 | 
| Navdeep Sekhon† | c †Hardik Patel, b Kalpit Patel | 3 | 9 | 0 | 0 | 33.33 | 
| Alambir Singh | b Kalpit Patel | 9 | 13 | 1 | 0 | 69.23 | 
| Ranjit Dhillon | b Maulik Jhaveri | 28 | 30 | 3 | 1 | 93.33 | 
| Harpreet Brar | lbw, b Kalpit Patel | 8 | 5 | 0 | 0 | 160.00 | 
| Amritjot Singh | c †Hardik Patel, b Kunj Patel | 0 | 2 | 0 | 1 | 0.00 | 
| Varinder Gill | not out | 17 | 13 | 1 | 1 | 130.77 | 
| Gopal Ranu | b Jay Patel | 1 | 4 | 0 | 0 | 25.00 | 
| Extras | (b 5, lb 1, w 4, nb 1) | 11 | ||||
| Total | (all out 20.5 overs) | 152 | (7.30 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hardik Patel | 4.0 | 0 | 42 | 1 | 10.50 | |
| Rushi Patel | 4.0 | 0 | 19 | 1 | 4.75 | (1w) | 
| Kunj Patel | 5.0 | 0 | 40 | 2 | 8.00 | |
| Kalpit Patel | 5.0 | 0 | 32 | 3 | 6.40 | (1nb, 3w) | 
| Jay Patel | 1.5 | 0 | 7 | 1 | 4.67 | |
| Maulik Jhaveri | 1.0 | 0 | 5 | 1 | 5.00 |