Panjab Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurpreet Singh | c Ayaaz Ali, b Fakhre Alam Khan | 6 | 6 | 100.00 | ||
Gyan Singh | c Altamash Memon, b Zaker Akbary | 21 | 35 | 60.00 | ||
Harinder Singh | b Zaker Akbary | 2 | 0.00 | |||
Manmohan Jassal | c Nauman Chughtai, b Suleman Ahmad | 4 | 4 | 1 | 100.00 | |
Raag Madhu | not out | 100 | 71 | 8 | 3 | 140.85 |
Satinder Kang | stumped Shehbaz Khan, b Zaker Akbary | 3 | 7 | 42.86 | ||
Satnam Singh | b Suleman Ahmad | 8 | 12 | 1 | 66.67 | |
Simranjot Bhatia | not out | 12 | 15 | 80.00 | ||
Extras | (b 1, lb 1, w 3, nb 2) | 7 | ||||
Total | (6 wickets21.0 overs) | 161 | (7.67 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Suleman Ahmad | 5.0 | 41 | 2 | 8.20 | (3w) | |
Nauman Chughtai | 4.0 | 31 | 0 | 7.75 | (2nb) | |
Altamash Memon | 2.0 | 25 | 0 | 12.50 | ||
Fakhre Alam Khan | 5.0 | 16 | 1 | 3.20 | ||
Zaker Akbary | 5.0 | 19 | 3 | 3.80 |
Mississauga Falcons (target: 162 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhre Alam Khan | c Manmohan Jassal, b Satnam Singh | 0 | 1 | 0.00 | ||
Ayaaz Ali | c Manmohan Jassal, b Satnam Singh | 8 | 11 | 72.73 | ||
Sued Saeed | c Ranjit Singh, b Harinder Singh | 7 | 9 | 1 | 77.78 | |
Shehbaz Khan | not out | 55 | 53 | 2 | 103.77 | |
Usman Chughtai | run out Harinder Singh | 35 | 29 | 3 | 120.69 | |
Zaker Akbary | not out | 43 | 16 | 1 | 5 | 268.75 |
Extras | (lb 2, w 13) | 15 | ||||
Total | (4 wickets19.5 overs) | 163 | (8.22 runs per over) |
Did not bat Abbas Qizilbash, Altamash Memon, Nauman Chughtai, Owais Qazi, Suleman Ahmad,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anmol Sharma | 1.0 | 14 | 0 | 14.00 | (3w) | |
Gurpreet Singh | 3.0 | 27 | 0 | 9.00 | (3w) | |
Gyan Singh | 1.0 | 10 | 0 | 10.00 | (1w) | |
Harinder Singh | 4.0 | 18 | 1 | 4.50 | (2w) | |
Ranjit Singh | 2.5 | 32 | 0 | 12.80 | (2w) | |
Satnam Singh | 5.0 | 26 | 2 | 5.20 | (2w) | |
Simranjot Bhatia | 3.0 | 33 | 0 | 11.00 |