Avengers 130 (21.2 ov)
Aston 106 (18.3 ov)
Avengers won by 24 runs
Match number: 91 
 
Played at Andrew McCandless Park
Saturday May 03, 2025

Match details


Toss - Avengers, who chose to bat
Points - Aston 0, Avengers 10
Umpire(s) - Navjot Bedi and Ishatpal .

Match Notes


Avengers   R B 4s 6s SR
Vinit Makwanab Ismail Khan Totakhil1 6 0 0 16.67
Rahul Mehrab Sukhpreet Ubhi4 9 0 0 44.44
Tanvir Sardarb Gaganajit Singh28 29 1 0 96.55
Harjit Singhb Gaganajit Singh56 34 5 1 164.71
Ritesh Sapra*c †Gaganajit Singh, b Rahul Kashyap14 15 1 1 93.33
Vinay Bansalretired out0 0 0 0
Jenish Aahirlbw, b Gaganajit Singh5 11 0 0 45.45
Yatin Dhankarlbw, b Sukhpreet Ubhi4 14 0 0 28.57
Tarunpreet Singhb Rahul Kashyap3 6 0 0 50.00
Karanbir Singhlbw, b Gurmilan Brar0 3 0 0 0.00
Ashish Kumarnot out0 1 0 0 0.00
Extras (lb 2, w 13) 15
Total (all out 21.2 overs) 130 (6.09 runs per over)

Fall of wickets

Bowling O M R W Econ  
Sukhpreet Ubhi4.0 0 22 2 5.50 (2w)
Ismail Khan Totakhil3.0 0 22 1 7.33 (5w)
Manjinder Singh2.0 0 23 0 11.50 (2w)
Tejwinder Singh2.0 0 15 0 7.50 (2w)
Gaganajit Singh5.0 0 30 3 6.00 (2w)
Rahul Kashyap5.0 0 18 2 3.60
Gurmilan Brar0.2 0 0 1 0.00
Aston (target: 131 runs from 25 overs) R B 4s 6s SR
Sukhpreet Ubhilbw6 7 1 0 85.71
Manjot Brarc6 2 0 1 300.00
Amandeep Singhc8 15 0 0 53.33
Jovan Waraichrun out27 24 2 0 112.50
Rahul Kashyapc14 14 0 1 100.00
Manjinder Singhc&b1 4 0 0 25.00
Harman Singhc5 12 0 0 41.67
Gurmilan Brarrun out3 9 0 0 33.33
Gaganajit Singhc3 7 0 0 42.86
Tejwinder Singhb18 13 1 1 138.46
Ismail Khan Totakhilnot out3 7 0 0 42.86
Extras (b 3, w 7, nb 2) 12
Total (all out 18.3 overs) 106 (5.73 runs per over)

Fall of wickets

Bowling O M R W Econ  
Tarunpreet Singh2.0 0 10 0 5.00
Yatin Dhankar2.0 0 16 0 8.00 (1nb, 1w)
Ashish Kumar2.0 1 8 0 4.00
Rahul Mehra1.0 0 9 0 9.00
Vinay Bansal1.0 0 13 0 13.00 (1w)
Ritesh Sapra5.0 0 26 0 5.20 (3w)
Jenish Aahir5.0 1 21 0 4.20 (1nb, 2w)
Karanbir Singh0.3 0 0 0 0.00