| Men in Green | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Malik | b Faisal Javaid | 34 | 28 | 3 | 0 | 121.43 |
| Shuaib Butt | stumped Aakash Chawla, b Faizan Qureshi | 59 | 48 | 3 | 2 | 122.92 |
| Abdullah Malik | c&b Ibrar Bajwa, b Ibrar Bajwa | 7 | 15 | 0 | 0 | 46.67 |
| Zaki Khan† | c&b Ibrar Bajwa, b Ibrar Bajwa | 8 | 6 | 1 | 0 | 133.33 |
| Raza Abubakr | lbw, b Ibrar Bajwa | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Singh | c †Muahmmad Farooque, b Faisal Javaid | 28 | 20 | 1 | 1 | 140.00 |
| Omair Shehzad | c †Ibrar Bajwa, b Faizan Qureshi | 1 | 2 | 0 | 0 | 50.00 |
| Suleman Shaikh | not out | 28 | 18 | 0 | 3 | 155.56 |
| Sultan Haider* | not out | 5 | 5 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 9, pen 5) | 17 | ||||
| Total | (7 wickets 25.0 overs) | 187 | (7.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muhsin Niaz | 4.0 | 0 | 21 | 0 | 5.25 | (3w) |
| Muhammad Bin Faruq | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
| Faizan Qureshi | 5.0 | 0 | 47 | 2 | 9.40 | (3w) |
| Faisal Javaid | 5.0 | 0 | 35 | 2 | 7.00 | (1w) |
| Ibrar Bajwa | 5.0 | 0 | 37 | 3 | 7.40 | |
| Syed Hashmi | 3.0 | 0 | 22 | 0 | 7.33 |
| Brampton Sauga CC (target: 188 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muahmmad Farooque* | c †Shuaib Butt, b Rahul Singh | 1 | 4 | 0 | 0 | 25.00 |
| Muhammad Khan | c †Shuaib Butt, b Daniyal Niaz | 51 | 43 | 5 | 2 | 118.60 |
| Syed Hashmi | c †Shuaib Butt, b Sultan Haider | 37 | 38 | 3 | 1 | 97.37 |
| Faizan Qureshi | not out | 20 | 25 | 0 | 0 | 80.00 |
| Aakash Chawla† | c †Shuaib Butt, b Sultan Haider | 1 | 3 | 0 | 0 | 33.33 |
| Ibrar Bajwa | stumped Zaki Khan, b Sultan Haider | 3 | 8 | 0 | 0 | 37.50 |
| Muhsin Niaz | lbw, b Daniyal Niaz | 4 | 7 | 0 | 0 | 57.14 |
| Arslan Hanif | run out Haris Malik | 7 | 7 | 0 | 0 | 100.00 |
| Faisal Javaid | c&b Rahul Singh, b Rahul Singh | 23 | 10 | 2 | 2 | 230.00 |
| Ali Asghar | b Omair Shehzad | 5 | 5 | 1 | 0 | 100.00 |
| Muhammad Bin Faruq | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 8, nb 1) | 11 | ||||
| Total | (9 wickets 25.0 overs) | 164 | (6.56 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yasir Malik | 2.0 | 0 | 10 | 0 | 5.00 | |
| Rahul Singh | 5.0 | 0 | 22 | 2 | 4.40 | (1w) |
| Haris Malik | 2.0 | 0 | 19 | 0 | 9.50 | |
| Suleman Shaikh | 3.0 | 0 | 20 | 0 | 6.67 | (1nb, 2w) |
| Omair Shehzad | 3.0 | 0 | 30 | 1 | 10.00 | |
| Sultan Haider | 5.0 | 0 | 25 | 3 | 5.00 | (2w) |
| Daniyal Niaz | 5.0 | 0 | 36 | 2 | 7.20 | (3w) |