| Sonu Batallion CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akamjeet Singh | b | 6 | 13 | 0 | 0 | 46.15 |
| Abdullah Khokar | run out | 14 | 22 | 0 | 0 | 63.64 |
| Harkamal Sandhu | run out | 26 | 23 | 1 | 0 | 113.04 |
| Gurkaran Dhami* | b | 1 | 4 | 0 | 0 | 25.00 |
| Naman Kanotra† | lbw | 9 | 12 | 1 | 0 | 75.00 |
| Vismad Chahal | run out | 20 | 18 | 1 | 2 | 111.11 |
| Suninder Bhullar | c | 8 | 44 | 0 | 0 | 18.18 |
| Navdeep Sandhu | c | 20 | 43 | 0 | 0 | 46.51 |
| Harchain Johal | c | 3 | 10 | 0 | 0 | 30.00 |
| Sartaj Dhami | c | 6 | 11 | 0 | 0 | 54.55 |
| Ajay Sandhu | not out | 1 | 6 | 0 | 0 | 16.67 |
| Extras | (b 1, lb 1, w 30, nb 1) | 33 | ||||
| Total | (all out 0.0 overs) | 147 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Brampton Spartans (target: 148 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aarth Kuyeskar | c †Suninder Bhullar, b Vismad Chahal | 0 | 0 | 0 | 0 | — |
| Ahmed Mohammed | c †Gurkaran Dhami, b Harchain Johal | 0 | 0 | 0 | 0 | — |
| Ankur Kunder | c †Harkamal Sandhu, b Navdeep Sandhu | 0 | 0 | 0 | 0 | — |
| Arshdeep Singh | c&b Navdeep Sandhu, b Navdeep Sandhu | 0 | 0 | 0 | 0 | — |
| Harjap Saini | c †Naman Kanotra, b Harchain Johal | 0 | 0 | 0 | 0 | — |
| Harsh Patel | not out | 0 | 0 | 0 | 0 | — |
| Jaiveer Chauhan | c †Vismad Chahal, b Akamjeet Singh | 0 | 0 | 0 | 0 | — |
| Mandeep Bawa | stumped Naman Kanotra, b Akamjeet Singh | 0 | 0 | 0 | 0 | — |
| Mehdi Akash | b Navdeep Sandhu | 0 | 0 | 0 | 0 | — |
| Mian Ahad | c †Sartaj Dhami, b Vismad Chahal | 0 | 0 | 0 | 0 | — |
| Rajesh Veetil | b Navdeep Sandhu | 0 | 0 | 0 | 0 | — |
| Extras | (lb 3, w 21) | 24 | ||||
| Total | (all out 46.3 overs) | 24 | (0.52 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navdeep Sandhu | 10.0 | 1 | 27 | 4 | 2.70 | (5w) |
| Suninder Bhullar | 6.0 | 1 | 22 | 0 | 3.67 | |
| Ajay Sandhu | 7.0 | 0 | 24 | 0 | 3.43 | (1w) |
| Vismad Chahal | 8.3 | 3 | 17 | 2 | 2.05 | (4w) |
| Akamjeet Singh | 10.0 | 0 | 25 | 2 | 2.50 | (6w) |
| Harchain Johal | 5.0 | 0 | 15 | 2 | 3.00 | (5w) |