| Farmers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Bhambra | run out Sandeep Chikkam | 12 | 7 | 2 | 0 | 171.43 |
| Maninderpal Dhillon | b Ravi Kiran Eda | 80 | 56 | 5 | 4 | 142.86 |
| Maninderjit Singh | b Naresh Pendyala | 25 | 28 | 0 | 1 | 89.29 |
| Atinderpal Sandhu | run out Soumya Chatterjee | 38 | 29 | 2 | 1 | 131.03 |
| Sukhdeep Behal | not out | 17 | 17 | 1 | 0 | 100.00 |
| Abhishek Kaushal* | c †Veera Satish Ganta, b Gowtam Reddy Pidaparti | 10 | 4 | 0 | 1 | 250.00 |
| Ramandeep Dhanju | b Veera Satish Ganta | 7 | 3 | 0 | 1 | 233.33 |
| Primaldeep Bhullar | not out | 10 | 7 | 1 | 0 | 142.86 |
| Extras | (lb 4, w 19, nb 1) | 24 | ||||
| Total | (6 wickets 25.0 overs) | 223 | (8.92 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gowtam Reddy Pidaparti | 4.0 | 0 | 35 | 1 | 8.75 | (4w) |
| Praveen Kumar Boddu | 4.0 | 0 | 27 | 0 | 6.75 | (6w) |
| Veera Satish Ganta | 3.0 | 0 | 33 | 1 | 11.00 | (1w) |
| Ravi Kiran Eda | 4.0 | 0 | 35 | 1 | 8.75 | (1nb, 2w) |
| Naresh Pendyala | 5.0 | 0 | 29 | 1 | 5.80 | (4w) |
| Pradeep Pati | 4.0 | 0 | 38 | 0 | 9.50 | (2w) |
| Vivek Peddamail | 1.0 | 0 | 22 | 0 | 22.00 |
| Friends United (target: 224 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gowtam Reddy Pidaparti | run out Jagraj Gill | 41 | 37 | 2 | 1 | 110.81 |
| Sai Swethan Banda | c †Jagraj Gill, b Simranjot Singh | 10 | 11 | 0 | 1 | 90.91 |
| Vivek Peddamail | c †Ramandeep Dhanju, b Primaldeep Bhullar | 31 | 33 | 2 | 0 | 93.94 |
| Veera Satish Ganta | c †Jagraj Gill, b Atinderpal Sandhu | 24 | 24 | 3 | 1 | 100.00 |
| Soumya Chatterjee | c †Simranjot Singh, b Jagraj Gill | 6 | 8 | 0 | 0 | 75.00 |
| Naresh Pendyala | b Maninderjit Singh | 7 | 9 | 0 | 0 | 77.78 |
| Pradeep Pati | c †Amritpal Singh, b Abhishek Kaushal | 2 | 7 | 0 | 0 | 28.57 |
| Sandeep Chikkam | b Jagraj Gill | 7 | 7 | 0 | 0 | 100.00 |
| Ravi Kiran Eda | c †Ramandeep Dhanju, b Maninderjit Singh | 3 | 6 | 0 | 0 | 50.00 |
| Prasad Ghatti | not out | 5 | 8 | 0 | 0 | 62.50 |
| Praveen Kumar Boddu | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (lb 1, w 8, nb 3) | 12 | ||||
| Total | (9 wickets 25.0 overs) | 152 | (6.08 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Kaushal | 5.0 | 0 | 35 | 1 | 7.00 | (2w) |
| Simranjot Singh | 3.0 | 0 | 20 | 1 | 6.67 | (3nb, 2w) |
| Primaldeep Bhullar | 5.0 | 0 | 34 | 1 | 6.80 | (2w) |
| Atinderpal Sandhu | 5.0 | 1 | 32 | 1 | 6.40 | |
| Jagraj Gill | 5.0 | 0 | 23 | 2 | 4.60 | (2w) |
| Maninderjit Singh | 2.0 | 0 | 7 | 2 | 3.50 |