Phoenix X | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurkirat Pannu | c Kamlesh Yadav, b Dharamvir Tiwana | 34 | 29 | 3 | 2 | 117.24 |
Rideyjeet Palia | c Kamlesh Yadav, b Kulwant Purba | 0 | 2 | 0.00 | ||
Savneet Arora | c Rajinderpal Brar, b Harman Kahlon | 88 | 53 | 4 | 7 | 166.04 |
Sanjay Jawahir | c Kamlesh Yadav, b Harman Kahlon | 11 | 6 | 1 | 183.33 | |
Manjot Angi | c Rajinderpal Brar, b Harman Kahlon | 35 | 27 | 4 | 129.63 | |
Harmanveer Cheema | c Satpreet Singh, b Jaipal Randhawa | 18 | 11 | 1 | 1 | 163.64 |
Rajeev Ramnarine | c Rajinderpal Brar, b Gurjarman Sandhu | 7 | 11 | 63.64 | ||
Davinder Sidhu | c Simranpreet Singh, b Gurjarman Sandhu | 1 | 3 | 33.33 | ||
Simranjit Singh | not out | 6 | 6 | 100.00 | ||
Lovepreet Punia | not out | 1 | 2 | 50.00 | ||
Extras | (b 1, w 6) | 7 | ||||
Total | (8 wickets25.0 overs) | 208 | (8.32 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kulwant Purba | 5.0 | 22 | 1 | 4.40 | (1w) | |
Gurjarman Sandhu | 5.0 | 30 | 2 | 6.00 | (2w) | |
Jaipal Randhawa | 4.0 | 36 | 1 | 9.00 | (1w) | |
Kamlesh Yadav | 2.0 | 27 | 0 | 13.50 | ||
Harman Kahlon | 5.0 | 35 | 3 | 7.00 | (1w) | |
Dharamvir Tiwana | 2.0 | 27 | 1 | 13.50 | ||
Ranjodh Batth | 2.0 | 30 | 0 | 15.00 | (1w) |
Goldie Warriors (target: 209 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Randhir Sandhu | c Harmanveer Cheema, b Lovepreet Punia | 8 | 6 | 1 | 133.33 | |
Harman Kahlon | c †Sanjay Jawahir, b Jatin Gambhir | 28 | 26 | 3 | 1 | 107.69 |
Simranpreet Singh† | c Rideyjeet Palia, b Jatin Gambhir | 17 | 15 | 3 | 113.33 | |
Ranjodh Batth | c Harmanveer Cheema, b Rajeev Ramnarine | 17 | 11 | 2 | 1 | 154.55 |
Rajinderpal Brar | c Rideyjeet Palia, b Gurkirat Pannu | 5 | 14 | 35.71 | ||
Dharamvir Tiwana | c †Sanjay Jawahir, b Jatin Gambhir | 0 | 1 | 0.00 | ||
Kamlesh Yadav | c Gurkirat Pannu, b Rajeev Ramnarine | 64 | 34 | 1 | 6 | 188.24 |
Kulwant Purba | c Manjot Angi, b Rajeev Ramnarine | 0 | 2 | 0.00 | ||
Satpreet Singh | c Gurkirat Pannu, b Davinder Sidhu | 12 | 14 | 1 | 85.71 | |
Gurjarman Sandhu | not out | 15 | 17 | 88.24 | ||
Jaipal Randhawa | not out | 12 | 8 | 2 | 150.00 | |
Extras | (b 2, lb 2, w 8, nb 11) | 23 | ||||
Total | (9 wickets24.4 overs) | 201 | (8.15 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 5.0 | 56 | 1 | 11.20 | (2nb, 6w) | |
Lovepreet Punia | 5.0 | 28 | 1 | 5.60 | ||
Jatin Gambhir | 4.0 | 40 | 3 | 10.00 | (9nb) | |
Rajeev Ramnarine | 5.0 | 24 | 3 | 4.80 | ||
Savneet Arora | 2.0 | 24 | 0 | 12.00 | ||
Davinder Sidhu | 3.4 | 25 | 1 | 7.35 | (2w) |