| Westies C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Douglas James* | c, b Nadeem Khan | 5 | 0 | 0 | 0 | — |
| Clarence Isaacs | lbw, b Nadeem Khan | 1 | 0 | 0 | 0 | — |
| Lesmore Jordan | lbw, b Don Maxwell | 4 | 0 | 0 | 0 | — |
| Andre Ramdeen | c, b Don Maxwell | 16 | 0 | 0 | 0 | — |
| Laval Wilkinson | b Zafar Abowath | 0 | 0 | 0 | 0 | — |
| Kevin Murray | stumped, b Zafar Abowath | 8 | 0 | 0 | 0 | — |
| Earl Walton | c, b Rajesh Sharma | 4 | 0 | 0 | 0 | — |
| Max Mignon | c, b Zafar Abowath | 4 | 0 | 0 | 0 | — |
| Joshua Benjamin | lbw, b Zafar Abowath | 2 | 0 | 0 | 0 | — |
| Gary Williams | stumped, b Rajesh Sharma | 0 | 0 | 0 | 0 | — |
| Edmond Munroe | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 4, nb 5) | 11 | ||||
| Total | (all out 29.0 overs) | 55 | (1.90 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nadeem Khan | 8.0 | 0 | 17 | 2 | 2.13 | (3nb, 3w) |
| Raman Kaushal | 2.0 | 0 | 6 | 0 | 3.00 | |
| Don Maxwell | 8.0 | 3 | 13 | 2 | 1.63 | (2nb, 1w) |
| Zafar Abowath | 6.0 | 3 | 6 | 4 | 1.00 | |
| Rajesh Sharma | 5.0 | 0 | 11 | 2 | 2.20 |
| Young Malton - A (target: 56 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nadeem Khan | c, b Lesmore Jordan | 5 | 0 | 0 | 0 | — |
| Raman Kaushal | c, b Lesmore Jordan | 5 | 0 | 0 | 0 | — |
| Don Maxwell | not out | 30 | 0 | 0 | 0 | — |
| Zafar Abowath | not out | 8 | 0 | 0 | 0 | — |
| Extras | (w 6, nb 2) | 8 | ||||
| Total | (2 wickets 11.4 overs) | 56 | (4.80 runs per over) | |||
Did not bat Rajesh Sharma, Idrish Gangat, Soyab Ingar, Arif Talati, Rajwinder Randhawa, Jaskaran Bual, Shokat Hanslod,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lesmore Jordan | 4.4 | 0 | 16 | 2 | 3.64 | |
| Laval Wilkinson | 6.0 | 0 | 37 | 0 | 6.17 | (1nb, 5w) |
| Kevin Murray | 1.0 | 0 | 3 | 0 | 3.00 | (1nb, 1w) |