| Blazing Star | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ameer Hamza Khan | c&b Kathan Patel, b Kathan Patel | 19 | 33 | 2 | 0 | 57.58 |
| Faizan Asif | c Bisesh Paul, b Kathan Patel | 56 | 27 | 9 | 2 | 207.41 |
| Arun Galva | lbw, b Priyanksinh Parmar | 0 | 1 | 0 | 0 | 0.00 |
| Salman Arshad | c Priyanksinh Parmar, b Kathan Patel | 14 | 14 | 1 | 0 | 100.00 |
| Faaiq Durrani | b Priyanksinh Parmar | 6 | 11 | 0 | 0 | 54.55 |
| Fahad Choudhry† | run out Priyanksinh Parmar | 26 | 21 | 2 | 1 | 123.81 |
| Devansh Thakar | not out | 21 | 33 | 0 | 0 | 63.64 |
| Hamza Salahudin | c Bisesh Paul, b Inderdeep Dhaliwal | 8 | 7 | 1 | 0 | 114.29 |
| Wakeel Hussain | stumped Ruchil Patel, b Dilroop Ghumman | 6 | 3 | 1 | 0 | 200.00 |
| Abbas Saifee | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 4, w 14) | 18 | ||||
| Total | (8 wickets 25.0 overs) | 174 | (6.96 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simerjeet Singh | 2.0 | 0 | 21 | 0 | 10.50 | (1w) |
| Harpreet Othi | 3.0 | 0 | 17 | 0 | 5.67 | (3w) |
| Dilroop Ghumman | 5.0 | 0 | 38 | 1 | 7.60 | (8w) |
| Sahil Bansal | 2.0 | 0 | 34 | 0 | 17.00 | (1w) |
| Priyanksinh Parmar | 5.0 | 0 | 20 | 2 | 4.00 | (1w) |
| Kathan Patel | 5.0 | 0 | 17 | 3 | 3.40 | |
| Inderdeep Dhaliwal | 3.0 | 0 | 23 | 1 | 7.67 |
| Scorpions (target: 175 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bisesh Paul | c Arun Galva, b Salman Arshad | 2 | 4 | 0 | 0 | 50.00 |
| Parminder Buttar | not out | 116 | 58 | 11 | 7 | 200.00 |
| Harpreet Othi | obstructing the field, b Abbas Saifee | 40 | 25 | 4 | 1 | 160.00 |
| Simerjeet Singh | c †Fahad Choudhry, b Devansh Thakar | 3 | 6 | 0 | 0 | 50.00 |
| Saravpreet Singh | c Faizan Asif, b Devansh Thakar | 8 | 9 | 1 | 0 | 88.89 |
| Sahil Bansal | not out | 4 | 13 | 0 | 0 | 30.77 |
| Extras | (w 6) | 6 | ||||
| Total | (4 wickets 19.1 overs) | 179 | (9.34 runs per over) | |||
Did not bat Dilroop Ghumman, Inderdeep Dhaliwal, Kathan Patel, Priyanksinh Parmar, Ruchil Patel,
Fall of wickets 1-19, 2-135, 3-149, 4-165
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Salman Arshad | 4.0 | 0 | 40 | 1 | 10.00 | (4w) |
| Tushar Gupta | 2.0 | 0 | 28 | 0 | 14.00 | (2w) |
| Abbas Saifee | 5.1 | 0 | 49 | 0 | 9.61 | |
| Wakeel Hussain | 2.0 | 0 | 27 | 0 | 13.50 | |
| Hamza Salahudin | 3.0 | 0 | 29 | 0 | 9.67 | |
| Devansh Thakar | 3.0 | 0 | 6 | 2 | 2.00 |