Patiala Shahi | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | c Sukhjinder Sanghera, b Harshit Sabharwal | 36 | 23 | 0 | 0 | 156.52 |
Anoop Chima† | c Raj Shekar Reddy Chakravarthy, b Raza Dar | 27 | 29 | 1 | 0 | 93.10 |
Samit Bhanusinh Gohil | c Raza Dar, b Darshpreet Hans | 14 | 16 | 0 | 0 | 87.50 |
Oliver Cox | c Harshit Sabharwal, b Raj Shekar Reddy Chakravarthy | 8 | 15 | 0 | 0 | 53.33 |
Joel Cox | lbw, b Harshit Sabharwal | 5 | 5 | 0 | 0 | 100.00 |
Harmehakdeep Singh | c Ethan Jordan Gibson, b Simranjeet Chahal | 0 | 4 | 0 | 0 | 0.00 |
Gurpal Sidhu* | run out Harshit Sabharwal | 2 | 5 | 0 | 0 | 40.00 |
Gavinvir Bhullar | run out Sukhjinder Sanghera | 8 | 12 | 0 | 0 | 66.67 |
Jimmy Sharma | c Eshan Bhatia, b Simranjeet Chahal | 1 | 7 | 0 | 0 | 14.29 |
Jeremy Gordon | not out | 2 | 3 | 0 | 0 | 66.67 |
Nauman Zafar | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras | (lb 1, pen 5) | 6 | ||||
Total | (9 wickets21.0 overs) | 114 | (5.43 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Charanjeet Gill | 3.0 | 0 | 0.00 | |||
Darshpreet Hans | 2.0 | 1 | 0.00 | |||
Harshit Sabharwal | 4.0 | 2 | 0.00 | |||
Raj Shekar Reddy Chakravarthy | 3.0 | 1 | 0.00 | |||
Raza Dar | 4.0 | 1 | 0.00 | |||
Simranjeet Chahal | 5.0 | 2 | 0.00 |
Brampton Raiders (target: 113 runs from 21.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ethan Jordan Gibson | not out | 53 | 43 | 2 | 2 | 123.26 |
Sukhjinder Sanghera | hit wicket Jimmy Sharma, b Jimmy Sharma | 33 | 30 | 4 | 110.00 | |
Yashwanth Maddireddy | c Oliver Cox, b Jimmy Sharma | 6 | 12 | 50.00 | ||
Eshan Bhatia | c Rameez Durrani, b Jimmy Sharma | 0 | 2 | 0.00 | ||
Charanjeet Gill | not out | 14 | 12 | 116.67 | ||
Extras | (w 9) | 9 | ||||
Total | (3 wickets16.3 overs) | 115 | (6.97 runs per over) |
Did not bat Darshpreet Hans, Harshit Sabharwal, Raj Shekar Reddy Chakravarthy, Ranjeet Singh, Raza Dar, Simranjeet Chahal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gavinvir Bhullar | 3.0 | 0 | 19 | 0 | 6.33 | |
Gurpal Sidhu | 4.0 | 0 | 24 | 0 | 6.00 | |
Harmehakdeep Singh | 0.3 | 0 | 3 | 0 | 10.00 | |
Jeremy Gordon | 3.0 | 0 | 15 | 0 | 5.00 | (3w) |
Jimmy Sharma | 4.0 | 0 | 37 | 3 | 9.25 | (4w) |
Nauman Zafar | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |